Index of /amostra/bases

 NameLast modifiedSizeDescription

 Parent Directory   -  
 uctab 2023-11-19 13:48 1.0K 
 tudo.xrf 2023-11-22 23:25 8.0K 
 tudo.n02 2023-11-22 23:22 22K 
 tudo.n01 2023-11-22 23:22 6.9K 
 tudo.mst 2023-11-22 23:25 4.1M 
 tudo.l02 2023-11-22 23:22 214K 
 tudo.l01 2023-11-22 23:22 75K 
 tudo.iso 2023-11-22 23:17 2.4M 
 tudo.ifp 2023-11-22 23:22 664K 
 tudo.cnt 2023-11-22 23:22 56  
 trocsimb.xrf 2024-01-03 15:28 512  
 trocsimb.mst 2024-01-03 15:28 512  
 todos.xrf 2023-11-22 23:14 8.0K 
 todos.n02 2023-11-22 23:13 0  
 todos.n01 2023-11-22 23:13 0  
 todos.mst 2023-11-22 23:14 2.0M 
 todos.ln2 2023-11-22 23:13 0  
 todos.ln1 2023-11-22 23:13 0  
 todos.l02 2023-11-22 23:13 0  
 todos.l01 2023-11-22 23:13 0  
 todos.iso 2023-11-22 23:08 408K 
 todos.ifp 2023-11-22 23:13 512  
 todos.cnt 2023-11-22 23:13 56  
 todas.xrf 2023-11-22 23:48 8.0K 
 todas.mst 2023-11-22 23:48 2.2M 
 tmp 2023-11-23 20:51 196  
 tbonovo.xrf 2023-11-22 17:28 8.0K 
 tbonovo.n02 2023-11-22 17:28 3.2K 
 tbonovo.n01 2023-11-22 17:28 27K 
 tbonovo.mst 2023-11-22 17:28 178K 
 tbonovo.l02 2023-11-22 17:28 31K 
 tbonovo.l01 2023-11-22 17:28 307K 
 tbonovo.iso 2023-11-22 17:28 275K 
 tbonovo.ifp 2023-11-22 17:28 618K 
 tbonovo.cnt 2023-11-22 17:28 56  
 tbojcl.xrf 2023-11-19 19:08 8.0K 
 tbojcl.mst 2023-11-19 19:08 178K 
 tbocop.iso 2023-11-19 13:22 271K 
 tbo2023.iso 2023-12-27 11:42 272K 
 retag.sh 2023-11-19 12:37 5.1K 
 retag 2023-11-19 13:27 142K 
 phl_xsl.pft 2023-11-19 12:37 2.3K 
 phl_voc.xrf 2023-11-20 20:55 512  
 phl_voc.n02 2023-11-20 20:55 368  
 phl_voc.n01 2023-11-20 20:55 168  
 phl_voc.mst 2023-11-20 20:55 512  
 phl_voc.l02 2023-11-20 20:55 412  
 phl_voc.l01 2023-11-20 20:55 212  
 phl_voc.ifp 2023-11-20 20:55 1.5K 
 phl_voc.fst 2023-11-19 12:37 529  
 phl_voc.cnt 2023-11-20 20:55 56  
 phl_vancouver.pft 2023-11-19 12:37 2.4K 
 phl_usr_fmt.xrf 2023-11-19 12:37 512  
 phl_usr_fmt.seq 2023-11-19 12:37 533  
 phl_usr_fmt.n02 2023-11-19 12:37 0  
 phl_usr_fmt.n01 2023-11-19 12:37 168  
 phl_usr_fmt.mst 2023-11-19 12:37 1.0K 
 phl_usr_fmt.l02 2023-11-19 12:37 0  
 phl_usr_fmt.l01 2023-11-19 12:37 212  
 phl_usr_fmt.ifp 2023-11-19 12:37 1.0K 
 phl_usr_fmt.fst 2023-11-19 12:37 18  
 phl_usr_fmt.cnt 2023-11-19 12:37 56  
 phl_usr.xrf 2023-11-19 12:37 512  
 phl_usr.n02 2023-11-19 12:37 0  
 phl_usr.n01 2023-11-19 12:37 0  
 phl_usr.mst 2023-11-19 12:37 512  
 phl_usr.l02 2023-11-19 12:37 0  
 phl_usr.l01 2023-11-19 12:37 0  
 phl_usr.ifp 2023-11-19 12:37 1.0K 
 phl_usr.fst 2023-11-19 12:37 964  
 phl_usr.ctl 2023-11-19 12:37 2  
 phl_usr.cnt 2023-11-19 12:37 56  
 phl_txt.xrf 2023-11-19 12:37 8.0K 
 phl_txt.mst 2023-11-19 12:37 206K 
 phl_tpr.xrf 2023-11-19 12:37 512  
 phl_tpr.seq 2023-11-19 12:37 1.1K 
 phl_tpr.n02 2023-11-19 12:37 348  
 phl_tpr.n01 2023-11-19 12:37 148  
 phl_tpr.mst 2023-11-19 12:37 1.5K 
 phl_tpr.l02 2023-11-19 12:37 1.5K 
 phl_tpr.l01 2023-11-19 12:37 960  
 phl_tpr.ifp 2023-11-19 12:37 3.5K 
 phl_tpr.fst 2023-11-19 12:37 177  
 phl_tpr.cnt 2023-11-19 12:37 52  
 phl_tdo.xrf 2023-11-26 13:33 512  
 phl_tdo.seq 2023-11-19 12:37 3.3K 
 phl_tdo.n02 2023-11-19 20:29 1.1K 
 phl_tdo.n01 2023-11-26 13:16 672  
 phl_tdo.mst 2023-11-26 13:33 4.5K 
 phl_tdo.l02 2023-11-26 13:16 4.4K 
 phl_tdo.l01 2023-11-26 13:16 3.7K 
 phl_tdo.ifp 2023-11-26 13:33 8.0K 
 phl_tdo.fst 2023-11-19 12:37 182  
 phl_tdo.cnt 2023-11-26 13:16 56  
 phl_spt.xrf 2023-11-19 12:37 512  
 phl_spt.seq.bak 2023-11-19 12:37 3.1K 
 phl_spt.seq 2023-11-19 12:37 2.9K 
 phl_spt.opc 2024-01-03 11:33 201  
 phl_spt.n02 2023-11-19 12:37 348  
 phl_spt.n01 2023-11-19 12:37 444  
 phl_spt.mst 2023-11-19 12:37 3.0K 
 phl_spt.l02 2023-11-19 12:37 2.3K 
 phl_spt.l01 2023-11-19 12:37 2.3K 
 phl_spt.ifp 2023-11-19 12:37 6.0K 
 phl_spt.fst 2023-11-19 12:37 161  
 phl_spt.cnt 2023-11-19 12:37 52  
 phl_set.xrf 2023-12-27 12:50 512  
 phl_set.seq 2023-11-19 12:37 697  
 phl_set.n02 2023-11-19 12:37 368  
 phl_set.n01 2023-11-19 12:37 168  
 phl_set.mst 2023-12-27 12:50 4.5K 
 phl_set.l02 2023-12-27 12:50 412  
 phl_set.l01 2023-11-19 19:51 424  
 phl_set.ifp 2023-12-27 12:50 1.0K 
 phl_set.fst 2023-11-19 12:37 217  
 phl_set.cnt 2023-11-19 12:37 56  
 phl_ris.pft 2023-11-19 12:37 709  
 phl_rgl.xrf 2023-11-19 12:37 512  
 phl_rgl.seq 2023-11-19 12:37 1.5K 
 phl_rgl.n02 2023-11-19 12:37 368  
 phl_rgl.n01 2023-11-19 12:37 168  
 phl_rgl.mst 2023-11-19 12:37 1.5K 
 phl_rgl.l02 2023-11-19 12:37 824  
 phl_rgl.l01 2023-11-19 12:37 636  
 phl_rgl.ifp 2023-11-19 12:37 2.0K 
 phl_rgl.fst 2023-11-19 12:37 175  
 phl_rgl.cnt 2023-11-19 12:37 56  
 phl_res.xrf 2023-11-19 12:37 512  
 phl_res.n02 2023-11-19 12:37 0  
 phl_res.n01 2023-11-19 12:37 0  
 phl_res.mst 2023-11-19 12:37 512  
 phl_res.l02 2023-11-19 12:37 0  
 phl_res.l01 2023-11-19 12:37 0  
 phl_res.ifp 2023-11-19 12:37 1.0K 
 phl_res.fst 2023-11-19 12:37 434  
 phl_res.cnt 2023-11-19 12:37 56  
 phl_rel.xrf 2023-11-19 12:37 512  
 phl_rel.seq 2023-11-19 12:37 48K 
 phl_rel.n02 2023-11-19 12:37 368  
 phl_rel.n01 2023-11-19 12:37 504  
 phl_rel.mst 2023-11-19 12:37 48K 
 phl_rel.l02 2023-11-19 12:37 824  
 phl_rel.l01 2023-11-19 12:37 4.1K 
 phl_rel.ifp 2023-11-19 12:37 8.5K 
 phl_rel.fst 2023-11-19 12:37 82  
 phl_rel.cnt 2023-11-19 12:37 56  
 phl_pwd.xrf 2023-12-30 01:49 512  
 phl_pwd.seq 2023-11-19 12:37 482  
 phl_pwd.n02 2023-11-19 12:37 368  
 phl_pwd.n01 2023-11-19 12:37 168  
 phl_pwd.mst 2023-12-30 01:49 3.5K 
 phl_pwd.l02 2023-11-20 22:39 412  
 phl_pwd.l01 2023-11-19 12:37 212  
 phl_pwd.ifp 2023-11-20 22:39 1.0K 
 phl_pwd.fst 2023-11-19 12:37 61  
 phl_pwd.cnt 2023-11-19 12:37 56  
 phl_prc.xrf 2023-11-19 12:37 512  
 phl_prc.seq 2023-11-19 12:37 338  
 phl_prc.n02 2023-11-19 12:37 348  
 phl_prc.n01 2023-11-19 12:37 148  
 phl_prc.mst 2023-11-19 12:37 512  
 phl_prc.l02 2023-11-19 12:37 784  
 phl_prc.l01 2023-11-19 12:37 384  
 phl_prc.ifp 2023-11-19 12:37 1.5K 
 phl_prc.fst 2023-11-19 12:37 265  
 phl_prc.cnt 2023-11-19 12:37 52  
 phl_pqt.xrf 2023-11-19 12:37 512  
 phl_pqt.seq 2023-11-19 12:37 122  
 phl_pqt.n02 2023-11-19 12:37 0  
 phl_pqt.n01 2023-11-19 12:37 168  
 phl_pqt.mst 2023-11-19 12:37 512  
 phl_pqt.l02 2023-11-19 12:37 0  
 phl_pqt.l01 2023-11-19 12:37 212  
 phl_pqt.ifp 2023-11-19 12:37 1.0K 
 phl_pqt.fst 2023-11-19 12:37 81  
 phl_pqt.cnt 2023-11-19 12:37 56  
 phl_pha.seq 2023-11-19 12:37 433K 
 phl_per.xrf 2023-11-19 12:37 512  
 phl_per.seq 2023-11-19 12:37 550  
 phl_per.opc 2023-12-30 01:29 100  
 phl_per.n02 2023-11-19 12:37 348  
 phl_per.n01 2023-11-19 12:37 148  
 phl_per.mst 2023-11-19 12:37 1.0K 
 phl_per.l02 2023-11-19 12:37 784  
 phl_per.l01 2023-11-19 12:37 384  
 phl_per.ifp 2023-11-19 12:37 1.5K 
 phl_per.fst 2023-11-19 12:37 160  
 phl_per.cnt 2023-11-19 12:37 52  
 phl_pen.xrf 2023-11-19 12:37 512  
 phl_pen.n02 2023-11-19 12:37 0  
 phl_pen.n01 2023-11-19 12:37 0  
 phl_pen.mst 2023-11-19 12:37 512  
 phl_pen.l02 2023-11-19 12:37 0  
 phl_pen.l01 2023-11-19 12:37 0  
 phl_pen.ifp 2023-11-19 12:37 1.0K 
 phl_pen.fst 2023-11-19 12:37 147  
 phl_pen.cnt 2023-11-19 12:37 56  
 phl_nda.xrf 2023-11-19 12:37 512  
 phl_nda.seq 2023-11-19 12:37 1.1K 
 phl_nda.n02 2023-11-19 12:37 348  
 phl_nda.n01 2023-11-19 12:37 148  
 phl_nda.mst 2023-11-19 12:37 1.5K 
 phl_nda.l02 2023-11-19 12:37 1.9K 
 phl_nda.l01 2023-11-19 12:37 192  
 phl_nda.ifp 2023-11-19 12:37 2.5K 
 phl_nda.fst 2023-11-19 12:37 176  
 phl_nda.cnt 2023-11-19 12:37 52  
 phl_nch_inv.pft 2023-11-19 12:37 11K 
 phl_nch.pft 2023-11-19 12:37 8.5K 
 phl_museu.fdt 2023-11-19 12:37 812  
 phl_mec.xrf 2023-11-19 12:37 512  
 phl_mec.seq 2023-11-19 12:37 560  
 phl_mec.n02 2023-11-19 12:37 348  
 phl_mec.n01 2023-11-19 12:37 148  
 phl_mec.mst 2023-11-19 12:37 1.0K 
 phl_mec.l02 2023-11-19 12:37 784  
 phl_mec.l01 2023-11-19 12:37 384  
 phl_mec.ifp 2023-11-19 12:37 1.5K 
 phl_mec.fst 2023-11-19 12:37 105  
 phl_mec.cnt 2023-11-19 12:37 52  
 phl_log.xrf 2023-11-19 12:37 512  
 phl_log.mst 2023-11-19 12:37 512  
 phl_inv_xml.pft 2023-11-19 12:37 611  
 phl_idx.xrf 2024-02-22 14:39 1.0K 
 phl_idx.mst 2024-02-22 14:39 44K 
 phl_idm.xrf 2023-11-19 12:37 512  
 phl_idm.seq 2023-11-19 12:37 956  
 phl_idm.opc 2024-01-03 11:33 94  
 phl_idm.old 2023-11-19 12:37 68K 
 phl_idm.n02 2023-11-19 12:37 348  
 phl_idm.n01 2023-11-19 12:37 148  
 phl_idm.mst 2023-11-19 12:37 1.5K 
 phl_idm.l02 2023-11-19 12:37 1.9K 
 phl_idm.l01 2023-11-19 12:37 1.9K 
 phl_idm.ifp 2023-11-19 12:37 4.5K 
 phl_idm.fst 2023-11-19 12:37 423  
 phl_idm.cnt 2023-11-19 12:37 52  
 phl_giz.xrf 2023-11-19 12:37 512  
 phl_giz.seq 2023-11-19 12:37 515  
 phl_giz.mst 2023-11-19 12:37 1.0K 
 phl_gen.xrf 2023-11-19 12:37 512  
 phl_gen.seq 2023-11-19 12:37 1.1K 
 phl_gen.n02 2023-11-19 12:37 368  
 phl_gen.n01 2023-11-19 12:37 168  
 phl_gen.mst 2023-11-19 12:37 1.5K 
 phl_gen.l02 2023-11-19 12:37 2.0K 
 phl_gen.l01 2023-11-19 12:37 636  
 phl_gen.ifp 2023-11-19 12:37 3.0K 
 phl_gen.fst 2023-11-19 12:37 265  
 phl_gen.cnt 2023-11-19 12:37 56  
 phl_for_fmt.xrf 2023-11-19 12:37 512  
 phl_for_fmt.seq 2023-11-19 12:37 440  
 phl_for_fmt.n02 2023-11-19 12:37 0  
 phl_for_fmt.n01 2023-11-19 12:37 168  
 phl_for_fmt.mst 2023-11-19 12:37 512  
 phl_for_fmt.l02 2023-11-19 12:37 0  
 phl_for_fmt.l01 2023-11-19 12:37 212  
 phl_for_fmt.ifp 2023-11-19 12:37 1.0K 
 phl_for_fmt.fst 2023-11-19 12:37 18  
 phl_for_fmt.cnt 2023-11-19 12:37 56  
 phl_for.xrf 2023-11-19 12:37 512  
 phl_for.n02 2023-11-19 12:37 0  
 phl_for.n01 2023-11-19 12:37 0  
 phl_for.mst 2023-11-19 12:37 512  
 phl_for.l02 2023-11-19 12:37 0  
 phl_for.l01 2023-11-19 12:37 0  
 phl_for.ifp 2023-11-19 12:37 1.0K 
 phl_for.fst 2023-11-19 12:37 591  
 phl_for.cnt 2023-11-19 12:37 56  
 phl_fmt.pft 2023-11-19 12:37 3  
 phl_etq_pimaco.pft 2023-11-19 12:37 1.3K 
 phl_etq_new.pft 2023-11-19 12:37 4.2K 
 phl_etq_list.pft 2023-11-19 12:37 11K 
 phl_etq4.pft 2023-11-19 12:37 12K 
 phl_etq3.pft 2023-11-19 12:37 12K 
 phl_etq2.pft 2023-11-19 12:37 12K 
 phl_etq.pft 2023-11-19 12:37 12K 
 phl_etp_new.pft 2023-11-19 12:37 4.0K 
 phl_etp_list.pft 2023-11-19 12:37 11K 
 phl_etp_e.pft 2023-11-19 12:37 240  
 phl_etp_cab.pft 2023-11-19 12:37 2.4K 
 phl_etp.xrf 2023-11-19 12:37 512  
 phl_etp.seq 2023-11-19 12:37 396  
 phl_etp.n02 2023-11-19 12:37 0  
 phl_etp.n01 2023-11-19 12:37 168  
 phl_etp.mst 2023-11-19 12:37 1.0K 
 phl_etp.l02 2023-11-19 12:37 0  
 phl_etp.l01 2023-11-19 12:37 424  
 phl_etp.ifp 2023-11-19 12:37 1.0K 
 phl_etp.id 2023-11-19 12:37 444  
 phl_etp.fst 2023-11-19 12:37 8  
 phl_etp.cnt 2023-11-19 12:37 56  
 phl_err.xrf 2023-11-19 12:37 512  
 phl_err.mst 2023-11-19 12:37 512  
 phl_cut.xrf 2023-11-19 12:37 49K 
 phl_cut.seq 2023-11-19 12:37 407K 
 phl_cut.n02 2023-11-19 12:37 9.3K 
 phl_cut.n01 2023-11-19 12:37 86K 
 phl_cut.mst 2023-11-19 12:37 500K 
 phl_cut.l02 2023-11-19 12:37 86K 
 phl_cut.l01 2023-11-19 12:37 1.0M 
 phl_cut.ifp 2023-11-19 12:37 1.3M 
 phl_cut.fst 2023-11-19 12:37 62  
 phl_cut.cnt 2023-11-19 12:37 56  
 phl_cur.xrf 2023-11-19 12:37 1.0K 
 phl_cur.seq 2023-11-19 12:37 10K 
 phl_cur.opc 2024-01-03 11:32 2.5K 
 phl_cur.n02 2023-11-19 12:37 1.4K 
 phl_cur.n01 2023-11-19 12:37 740  
 phl_cur.mst 2023-11-19 12:37 12K 
 phl_cur.l02 2023-11-19 12:37 9.6K 
 phl_cur.l01 2023-11-19 12:37 6.8K 
 phl_cur.ifp 2023-11-19 12:37 17K 
 phl_cur.fst 2023-11-19 12:37 168  
 phl_cur.cnt 2023-11-19 12:37 52  
 phl_cpa.xrf 2023-11-19 12:37 512  
 phl_cpa.n02 2023-11-19 12:37 0  
 phl_cpa.n01 2023-11-19 12:37 0  
 phl_cpa.mst 2023-11-19 12:37 512  
 phl_cpa.l02 2023-11-19 12:37 0  
 phl_cpa.l01 2023-11-19 12:37 0  
 phl_cpa.ifp 2023-11-19 12:37 1.0K 
 phl_cpa.fst 2023-11-19 12:37 822  
 phl_cpa.cnt 2023-11-19 12:37 56  
 phl_col.xrf 2023-11-19 12:37 512  
 phl_col.seq 2023-11-19 12:37 1.1K 
 phl_col.n02 2023-11-19 12:37 368  
 phl_col.n01 2023-11-19 12:37 168  
 phl_col.mst 2023-11-19 12:37 1.5K 
 phl_col.l02 2023-11-19 12:37 1.2K 
 phl_col.l01 2023-11-19 12:37 848  
 phl_col.ifp 2023-11-19 12:37 3.0K 
 phl_col.fst 2023-11-19 12:37 160  
 phl_col.cnt 2023-11-19 12:37 56  
 phl_cnt.xrf 2023-11-19 12:37 512  
 phl_cnt.seq 2023-11-19 12:37 4.9K 
 phl_cnt.opc 2024-01-03 11:34 503  
 phl_cnt.n02 2023-11-19 12:37 1.0K 
 phl_cnt.n01 2023-11-19 12:37 444  
 phl_cnt.mst 2023-11-19 12:37 5.5K 
 phl_cnt.l02 2023-11-19 12:37 7.3K 
 phl_cnt.l01 2023-11-19 12:37 2.4K 
 phl_cnt.ifp 2023-11-19 12:37 9.5K 
 phl_cnt.fst 2023-11-19 12:37 155  
 phl_cnt.cnt 2023-11-19 12:37 52  
 phl_cnf.xrf 2024-01-03 11:42 512  
 phl_cnf.seq 2023-11-19 12:37 585  
 phl_cnf.n02 2023-11-19 12:37 0  
 phl_cnf.n01 2023-11-19 12:37 168  
 phl_cnf.mst 2024-01-03 11:42 5.5K 
 phl_cnf.l02 2023-11-19 12:37 0  
 phl_cnf.l01 2023-11-19 12:37 212  
 phl_cnf.ifp 2024-01-03 11:42 1.0K 
 phl_cnf.fst 2023-11-19 12:37 123  
 phl_cnf.cnt 2023-11-19 12:37 56  
 phl_cat.seq 2023-11-19 12:37 1.8K 
 phl_aut.xrf 2023-11-19 12:37 512  
 phl_aut.n02 2023-11-19 12:37 0  
 phl_aut.n01 2023-11-19 12:37 0  
 phl_aut.mst 2023-11-19 12:37 512  
 phl_aut.l02 2023-11-19 12:37 0  
 phl_aut.l01 2023-11-19 12:37 0  
 phl_aut.ifp 2023-11-19 12:37 1.0K 
 phl_aut.fst 2023-11-19 12:37 108  
 phl_aut.cnt 2023-11-19 12:37 56  
 phl_ass.xrf 2023-11-19 12:37 512  
 phl_ass.seq 2023-11-19 12:37 457  
 phl_ass.n02 2023-11-19 12:37 348  
 phl_ass.n01 2023-11-19 12:37 148  
 phl_ass.mst 2023-11-19 12:37 1.0K 
 phl_ass.l02 2023-11-19 12:37 784  
 phl_ass.l01 2023-11-19 12:37 384  
 phl_ass.ifp 2023-11-19 12:37 2.0K 
 phl_ass.fst 2023-11-19 12:37 215  
 phl_ass.cnt 2023-11-19 12:37 52  
 phl_aqu.xrf 2023-11-19 12:37 512  
 phl_aqu.seq 2023-11-19 12:37 536  
 phl_aqu.opc 2024-01-03 11:31 87  
 phl_aqu.n02 2023-11-19 12:37 348  
 phl_aqu.n01 2023-11-19 12:37 148  
 phl_aqu.mst 2023-11-19 12:37 1.0K 
 phl_aqu.l02 2023-11-19 12:37 1.1K 
 phl_aqu.l01 2023-11-19 12:37 960  
 phl_aqu.ifp 2023-11-19 12:37 2.5K 
 phl_aqu.fst 2023-11-19 12:37 265  
 phl_aqu.cnt 2023-11-19 12:37 52  
 phl_acv_museu.pft 2023-11-19 12:37 1.0K 
 phl_acv_ipen.pft 2023-11-19 12:37 7.7K 
 phl_acv_geral.pft 2023-11-19 12:37 5.0K 
 phl_acv_fmt.xrf 2023-11-26 13:39 512  
 phl_acv_fmt.seq 2023-11-19 12:37 32K 
 phl_acv_fmt.n02 2023-11-19 12:37 368  
 phl_acv_fmt.n01 2023-11-19 12:37 168  
 phl_acv_fmt.mst 2023-11-26 13:39 44K 
 phl_acv_fmt.l02 2023-11-19 12:37 824  
 phl_acv_fmt.l01 2023-11-19 12:37 1.0K 
 phl_acv_fmt.ifp 2023-11-26 13:39 2.0K 
 phl_acv_fmt.fst 2023-11-19 12:37 97  
 phl_acv_fmt.cnt 2023-11-19 12:37 56  
 phl_acv.xrf 2024-01-03 15:49 67K 
 phl_acv.pft 2023-11-19 12:37 75  
 phl_acv.n02 2023-12-30 12:36 359K 
 phl_acv.n01 2023-12-30 12:17 116K 
 phl_acv.mst 2024-01-03 15:49 44M 
 phl_acv.l02 2024-01-03 11:44 3.5M 
 phl_acv.l01 2023-12-30 12:17 1.3M 
 phl_acv.ifp 2024-01-03 11:45 14M 
 phl_acv.fst 2023-11-19 12:37 3.4K 
 phl_acv.cnt 2023-12-30 12:36 56  
 phl81_usr.prc 2023-11-19 12:37 24  
 phl81_tbo.prc 2023-11-19 12:37 118  
 phl81_ser.prc 2023-11-19 12:37 24  
 phl81_acv.prc 2023-11-19 12:37 304  
 phl8_usr.prc 2023-11-19 12:37 239  
 phl8_tbo.prc 2023-11-19 12:37 386  
 phl8_set.prc 2023-11-19 12:37 506  
 phl8_ser.prc 2023-11-19 12:37 696  
 phl8_log.prc 2023-11-19 12:37 1.3K 
 phl8_emp.prc 2023-11-19 12:37 1.3K 
 phl8_cnf.prc 2023-11-19 12:37 66  
 phl8_acv.prc 2023-11-19 12:37 1.5K 
 phl7_usr_uc.prc 2023-11-19 12:37 143  
 phl7_usr.prc 2023-11-19 12:37 342  
 phl7_tdo.prc 2023-11-19 12:37 201  
 phl7_tbo_uc.prc 2023-11-19 12:37 101  
 phl7_tbo.prc 2023-11-19 12:37 206  
 phl7_set.prc 2023-11-19 12:37 211  
 phl7_ser_uc.prc 2023-11-19 12:37 142  
 phl7_ser.prc 2023-11-19 12:37 198  
 phl7_log.prc 2023-11-19 12:37 1.3K 
 phl7_giz.xrf 2023-11-19 12:37 512  
 phl7_giz.mst 2023-11-19 12:37 512  
 phl7_emp.prc 2023-11-19 12:37 1.3K 
 phl7_acv_uc.prc 2023-11-19 12:37 123  
 phl7_acv.prc 2023-11-19 12:37 956  
 phl2lilacs.prc 2023-11-19 12:37 841  
 nova.xrf 2023-11-24 08:28 8.0K 
 nova.mst 2023-11-24 08:28 2.2M 
 mys 2023-11-19 13:48 174K 
 mxtb 2023-11-19 13:48 263K 
 mxf0 2023-11-19 13:48 145K 
 mxcp.sh 2023-11-19 13:48 3.3K 
 mxcp 2023-11-19 13:48 150K 
 mx.pft 2023-11-19 13:48 8.9K 
 mx 2023-11-19 13:48 440K 
 mstxl.cip 2023-11-19 13:48 8  
 msrt 2023-11-19 13:48 211K 
 mkxrf 2023-11-19 13:48 142K 
 mkiy0 2023-11-19 13:48 32K 
 manutencao/ 2023-11-23 20:52 -  
 manutencao.sh 2023-11-19 12:37 3.0K 
 lsoper.xrf 2023-12-27 23:46 59K 
 lsoper.mst 2023-12-27 23:46 2.2M 
 lsoper.iso 2023-12-27 23:32 3.7M 
 l1soper.iso 2023-12-27 23:43 3.7M 
 karnova.iso 2023-12-27 11:57 3.7M 
 karlin.xrf 2023-12-27 11:55 60K 
 karlin.n02 2023-12-27 12:08 368  
 karlin.n01 2023-12-27 12:08 110K 
 karlin.mst 2023-12-27 11:55 2.2M 
 karlin.l02 2023-12-27 12:08 3.2K 
 karlin.l01 2023-12-27 12:08 1.2M 
 karlin.iso 2023-12-27 12:09 3.7M 
 karlin.ifp 2023-12-27 12:08 2.3M 
 karlin.cnt 2023-12-27 12:08 56  
 kar.xrf 2023-12-27 20:44 60K 
 kar.mst 2023-12-27 20:44 2.2M 
 jper5.iso 2023-12-28 01:11 12K 
 jper4.xrf 2023-12-28 00:59 512  
 jper4.mst 2023-12-28 00:59 28K 
 jper4.iso 2023-12-28 01:04 12K 
 jper3.xrf 2023-12-28 00:55 56K 
 jper3.mst 2023-12-28 00:55 2.2M 
 jper3.iso 2023-12-28 00:12 3.5M 
 jper2.xrf 2023-12-28 00:12 59K 
 jper2.mst 2023-12-28 00:12 2.1M 
 jper2.iso 2023-12-27 23:54 3.7M 
 jper1.xrf 2023-12-27 23:54 59K 
 jper1.mst 2023-12-27 23:54 2.2M 
 jper.iso 2023-12-27 23:46 3.7M 
 jclper.iso 2023-11-22 17:50 4.9M 
 jcldocis.iso 2023-11-22 17:50 2.4M 
 jcldoc.xrf 2023-11-23 20:38 4.0K 
 jcldoc.mst 2023-11-23 20:38 858K 
 jcldoc.iso 2023-11-23 21:58 2.9M 
 jak.xrf 2023-12-27 20:31 60K 
 jak.mst 2023-12-27 20:31 2.2M 
 invertido.sh 2023-11-19 12:37 11K 
 ifupd 2023-11-19 13:48 252K 
 ifmerge 2023-11-19 13:48 168K 
 ifload 2023-11-19 13:48 167K 
 ifkeys 2023-11-19 13:48 49K 
 idap.xrf 2023-11-23 20:20 8.0K 
 idap.mst 2023-11-23 20:20 2.2M 
 id2i 2023-11-19 13:48 142K 
 i2id 2023-11-19 13:48 142K 
 hoje23.xrf 2023-11-24 08:19 8.0K 
 hoje23.n02 2023-11-24 08:19 171K 
 hoje23.n01 2023-11-24 08:19 35K 
 hoje23.mst 2023-11-24 08:19 2.2M 
 hoje23.ln2 2023-11-23 21:49 0  
 hoje23.ln1 2023-11-23 21:49 0  
 hoje23.l02 2023-11-24 08:19 1.7M 
 hoje23.l01 2023-11-24 08:19 392K 
 hoje23.iso 2023-11-24 08:23 2.9M 
 hoje23.ifp 2023-11-24 08:19 3.9M 
 hoje23.cnt 2023-11-24 08:19 56  
 gizmo 2023-11-19 13:48 5  
 giz.xrf 2023-11-19 13:48 512  
 giz.mst 2023-11-19 13:48 512  
 gera_bases.sh 2023-11-19 12:37 3.6K 
 fullinv.sh 2023-11-19 13:48 34  
 etp.id 2023-11-19 12:37 444  
 descompacta.sh 2023-11-19 13:27 41  
 ctlmfn 2023-11-19 13:48 142K 
 crunchmf 2023-11-19 13:48 155K 
 crunchif 2023-11-19 13:48 155K 
 convtb.bat 2023-11-22 17:38 433  
 bictro.xrf 2024-01-03 15:42 512  
 bictro.mst 2024-01-03 15:42 512  
 anatroc.iso 2023-12-30 11:31 9.1M 
 analinx.xrf 2023-12-30 11:30 60K 
 analinx.mst 2023-12-30 11:30 6.4M 
 analinx.iso 2023-12-30 11:45 9.1M 
 analin.xrf 2023-12-27 11:54 60K 
 analin.mst 2023-12-27 11:54 6.8M 
 anacor.iso 2023-12-27 11:58 9.7M 
 acvtotal.iso 2023-12-30 12:11 13M 
 acv2023.iso 2023-12-27 11:40 2.9M 
 acv1957.iso 2023-12-30 11:42 2.9M 
 actab 2023-11-19 13:48 248  
 Conver_Base.bat 2023-11-22 17:38 196  
 Conver.bat 2023-11-22 17:38 197  
 82to84.bat 2023-11-19 12:37 6.5K 
 001_usc.xrf 2023-11-19 12:37 512  
 001_usc.n02 2023-11-19 12:37 0  
 001_usc.n01 2023-11-19 12:37 0  
 001_usc.mst 2023-11-19 12:37 512  
 001_usc.l02 2023-11-19 12:37 0  
 001_usc.l01 2023-11-19 12:37 0  
 001_usc.ifp 2023-11-19 12:37 1.0K 
 001_usc.fst 2023-11-19 12:37 44  
 001_usc.cnt 2023-11-19 12:37 56  
