Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
phl_acv.mst | 2023-12-28 23:52 | 158M | ||
phl_log.mst | 2023-12-28 23:52 | 67M | ||
phl_acv.ifp | 2023-12-28 23:52 | 44M | ||
001_tbo.mst | 2023-12-28 23:52 | 36M | ||
002_tbo.mst | 2023-12-28 23:52 | 32M | ||
phl_acv.l02 | 2023-12-28 23:52 | 17M | ||
phl_idx.mst | 2023-12-28 23:52 | 15M | ||
002_tbo.ifp | 2023-12-28 23:52 | 8.6M | ||
001_tbo.ifp | 2023-12-28 23:52 | 5.6M | ||
phl_voc.ifp | 2023-12-28 23:52 | 4.8M | ||
001_to.ifp | 2023-12-28 23:52 | 4.7M | ||
002_to.ifp | 2023-12-28 23:52 | 4.6M | ||
003_tbo.mst | 2023-12-28 23:52 | 4.4M | ||
001_log.mst | 2023-12-28 23:52 | 4.0M | ||
002_tbo.l02 | 2023-12-28 23:52 | 3.9M | ||
phl_acv.l01 | 2023-12-28 23:52 | 3.6M | ||
phl_voc.l02 | 2023-12-28 23:52 | 3.6M | ||
001_log.ifp | 2023-12-28 23:52 | 3.6M | ||
003_tbo.ifp | 2023-12-28 23:52 | 3.1M | ||
phl_voc.mst | 2023-12-28 23:52 | 2.8M | ||
002_log.mst | 2023-12-28 23:52 | 2.8M | ||
001_emp.mst | 2023-12-28 23:52 | 2.3M | ||
phl_aut.ifp | 2023-12-28 23:52 | 1.9M | ||
005_cal.ifp | 2023-12-28 23:52 | 1.9M | ||
004_cal.ifp | 2023-12-28 23:52 | 1.9M | ||
003_cal.ifp | 2023-12-28 23:52 | 1.9M | ||
002_cal.ifp | 2023-12-28 23:52 | 1.9M | ||
001_cal.ifp | 2023-12-28 23:52 | 1.9M | ||
001_tbo.l02 | 2023-12-28 23:52 | 1.8M | ||
phl_acv.n02 | 2023-12-28 23:52 | 1.7M | ||
002_to.l02 | 2023-12-28 23:52 | 1.6M | ||
phl_voc.l01 | 2023-12-28 23:52 | 1.6M | ||
001_ser.mst | 2023-12-28 23:52 | 1.6M | ||
002_log.ifp | 2023-12-28 23:52 | 1.6M | ||
002_tbo.l01 | 2023-12-28 23:52 | 1.5M | ||
001_to.l02 | 2023-12-28 23:52 | 1.4M | ||
phl_usr.mst | 2023-12-28 23:52 | 1.4M | ||
001_tbo.l01 | 2023-12-28 23:52 | 1.4M | ||
003_tbo.l02 | 2023-12-28 23:52 | 1.4M | ||
phl_cut2.ifp | 2023-12-28 23:52 | 1.3M | ||
phl_cut.ifp | 2023-12-28 23:52 | 1.3M | ||
001_to.l01 | 2023-12-28 23:52 | 1.3M | ||
phl_usr.ifp | 2023-12-28 23:52 | 1.3M | ||
002_to.l01 | 2023-12-28 23:52 | 1.3M | ||
phl_aut.mst | 2023-12-28 23:52 | 1.3M | ||
005_cal.l01 | 2023-12-28 23:52 | 1.1M | ||
004_cal.l01 | 2023-12-28 23:52 | 1.1M | ||
003_cal.l01 | 2023-12-28 23:52 | 1.1M | ||
002_cal.l01 | 2023-12-28 23:52 | 1.1M | ||
001_cal.l01 | 2023-12-28 23:52 | 1.1M | ||
005_cal.mst | 2023-12-28 23:52 | 1.0M | ||
004_cal.mst | 2023-12-28 23:52 | 1.0M | ||
003_cal.mst | 2023-12-28 23:52 | 1.0M | ||
002_cal.mst | 2023-12-28 23:52 | 1.0M | ||
001_cal.mst | 2023-12-28 23:52 | 1.0M | ||
002_emp.mst | 2023-12-28 23:52 | 1.0M | ||
005_cal.id | 2023-12-28 23:52 | 1.0M | ||
004_cal.id | 2023-12-28 23:52 | 1.0M | ||
003_cal.id | 2023-12-28 23:52 | 1.0M | ||
002_cal.id | 2023-12-28 23:52 | 1.0M | ||
001_cal.id | 2023-12-28 23:52 | 1.0M | ||
phl_cut2.l01 | 2023-12-28 23:52 | 1.0M | ||
phl_cut.l01 | 2023-12-28 23:52 | 1.0M | ||
phl_aut.l02 | 2023-12-28 23:52 | 931K | ||
acv.seq | 2023-12-28 23:52 | 866K | ||
phl_aut.l01 | 2023-12-28 23:52 | 760K | ||
005_cal.l02 | 2023-12-28 23:52 | 618K | ||
004_cal.l02 | 2023-12-28 23:52 | 618K | ||
003_cal.l02 | 2023-12-28 23:52 | 618K | ||
002_cal.l02 | 2023-12-28 23:52 | 618K | ||
001_cal.l02 | 2023-12-28 23:52 | 618K | ||
003_tbo.l01 | 2023-12-28 23:52 | 590K | ||
phl_voc.n02 | 2023-12-28 23:52 | 560K | ||
004_tbo.mst | 2023-12-28 23:52 | 534K | ||
phl_cut5.mst | 2023-12-28 23:52 | 500K | ||
phl_cut4.mst | 2023-12-28 23:52 | 500K | ||
phl_cut3.mst | 2023-12-28 23:52 | 500K | ||
phl_cut2.mst | 2023-12-28 23:52 | 500K | ||
phl_cut.mst | 2023-12-28 23:52 | 500K | ||
001_emp.ifp | 2023-12-28 23:52 | 481K | ||
001_log.l01 | 2023-12-28 23:52 | 473K | ||
002_emp.l02 | 2023-12-28 23:52 | 461K | ||
mx | 2023-12-28 23:52 | 440K | ||
phl_pha.seq | 2023-12-28 23:52 | 433K | ||
phl_log.xrf | 2023-12-28 23:52 | 422K | ||
002_tbo.n02 | 2023-12-28 23:52 | 419K | ||
phl_cut.seq | 2023-12-28 23:52 | 407K | ||
phl_usr.l01 | 2023-12-28 23:52 | 407K | ||
004_tbo.ifp | 2023-12-28 23:52 | 401K | ||
phl_aut.seq | 2023-12-28 23:52 | 395K | ||
002_log.l02 | 2023-12-28 23:52 | 392K | ||
001_emp.l02 | 2023-12-28 23:52 | 356K | ||
002_emp.ifp | 2023-12-28 23:52 | 348K | ||
phl_idx.xrf | 2023-12-28 23:52 | 340K | ||
001_log.l02 | 2023-12-28 23:52 | 330K | ||
phl_acv.n01 | 2023-12-28 23:52 | 325K | ||
mxtb | 2023-12-28 23:52 | 263K | ||
ifupd | 2023-12-28 23:52 | 252K | ||
phl_usr.l02 | 2023-12-28 23:52 | 244K | ||
001_emp.l01 | 2023-12-28 23:52 | 212K | ||
phl_voc.n01 | 2023-12-28 23:52 | 212K | ||
msrt | 2023-12-28 23:52 | 211K | ||
phl_txt.mst | 2023-12-28 23:52 | 206K | ||
002_log.l01 | 2023-12-28 23:52 | 198K | ||
phl_acv.xrf | 2023-12-28 23:52 | 187K | ||
001_tbo.n02 | 2023-12-28 23:52 | 185K | ||
004_tbo.l02 | 2023-12-28 23:52 | 179K | ||
001_ser.ifp | 2023-12-28 23:52 | 176K | ||
mys | 2023-12-28 23:52 | 174K | ||
ifmerge | 2023-12-28 23:52 | 168K | ||
002_to.n02 | 2023-12-28 23:52 | 167K | ||
ifload | 2023-12-28 23:52 | 167K | ||
phl_acv_fmt.mst | 2023-12-28 23:52 | 157K | ||
crunchmf | 2023-12-28 23:52 | 155K | ||
crunchif | 2023-12-28 23:52 | 155K | ||
phl_voc.xrf | 2023-12-28 23:52 | 152K | ||
mxcp | 2023-12-28 23:52 | 150K | ||
001_to.n02 | 2023-12-28 23:52 | 147K | ||
mxf0 | 2023-12-28 23:52 | 145K | ||
003_tbo.n02 | 2023-12-28 23:52 | 144K | ||
id2i | 2023-12-28 23:52 | 142K | ||
ctlmfn | 2023-12-28 23:52 | 142K | ||
i2id | 2023-12-28 23:52 | 142K | ||
mkxrf | 2023-12-28 23:52 | 142K | ||
002_tbo.n01 | 2023-12-28 23:52 | 142K | ||
phl_aut.n02 | 2023-12-28 23:52 | 141K | ||
001_tbo.n01 | 2023-12-28 23:52 | 128K | ||
001_to.n01 | 2023-12-28 23:52 | 117K | ||
002_to.n01 | 2023-12-28 23:52 | 115K | ||
phl_aut.n01 | 2023-12-28 23:52 | 109K | ||
003_ser.ifp | 2023-12-28 23:52 | 108K | ||
002_emp.l01 | 2023-12-28 23:52 | 107K | ||
002_tbo.xrf | 2023-12-28 23:52 | 102K | ||
005_cal.n01 | 2023-12-28 23:52 | 98K | ||
004_cal.n01 | 2023-12-28 23:52 | 98K | ||
003_cal.n01 | 2023-12-28 23:52 | 98K | ||
002_cal.n01 | 2023-12-28 23:52 | 98K | ||
001_cal.n01 | 2023-12-28 23:52 | 98K | ||
003_ser.mst | 2023-12-28 23:52 | 96K | ||
001_ser.l02 | 2023-12-28 23:52 | 92K | ||
phl_cut2.n01 | 2023-12-28 23:52 | 86K | ||
phl_cut.n01 | 2023-12-28 23:52 | 86K | ||
phl_cut2.l02 | 2023-12-28 23:52 | 86K | ||
phl_cut.l02 | 2023-12-28 23:52 | 86K | ||
002_emp.n02 | 2023-12-28 23:52 | 78K | ||
004_tbo.l01 | 2023-12-28 23:52 | 74K | ||
005_cal.xrf | 2023-12-28 23:52 | 71K | ||
004_cal.xrf | 2023-12-28 23:52 | 71K | ||
003_cal.xrf | 2023-12-28 23:52 | 71K | ||
002_cal.xrf | 2023-12-28 23:52 | 71K | ||
001_cal.xrf | 2023-12-28 23:52 | 71K | ||
001_tbo.xrf | 2023-12-28 23:52 | 69K | ||
phl_idm.old | 2023-12-28 23:52 | 68K | ||
001_log.n01 | 2023-12-28 23:52 | 68K | ||
002_log.n02 | 2023-12-28 23:52 | 68K | ||
001_emp.n02 | 2023-12-28 23:52 | 66K | ||
003_ser.l02 | 2023-12-28 23:52 | 63K | ||
phl_aut.xrf | 2023-12-28 23:52 | 63K | ||
005_cal.n02 | 2023-12-28 23:52 | 62K | ||
004_cal.n02 | 2023-12-28 23:52 | 62K | ||
003_cal.n02 | 2023-12-28 23:52 | 62K | ||
002_cal.n02 | 2023-12-28 23:52 | 62K | ||
001_cal.n02 | 2023-12-28 23:52 | 62K | ||
001_log.n02 | 2023-12-28 23:52 | 58K | ||
phl_pwd.mst | 2023-12-28 23:52 | 56K | ||
phl_usr.n01 | 2023-12-28 23:52 | 54K | ||
003_tbo.n01 | 2023-12-28 23:52 | 53K | ||
ifkeys | 2023-12-28 23:52 | 49K | ||
003_log.ifp | 2023-12-28 23:52 | 49K | ||
phl_cut5.xrf | 2023-12-28 23:52 | 49K | ||
phl_cut4.xrf | 2023-12-28 23:52 | 49K | ||
phl_cut3.xrf | 2023-12-28 23:52 | 49K | ||
phl_cut2.xrf | 2023-12-28 23:52 | 49K | ||
phl_cut.xrf | 2023-12-28 23:52 | 49K | ||
phl_rel.seq | 2023-12-28 23:52 | 48K | ||
phl_rel5.mst | 2023-12-28 23:52 | 48K | ||
phl_rel4.mst | 2023-12-28 23:52 | 48K | ||
phl_rel3.mst | 2023-12-28 23:52 | 48K | ||
phl_rel2.mst | 2023-12-28 23:52 | 48K | ||
phl_rel.mst | 2023-12-28 23:52 | 48K | ||
001_log.xrf | 2023-12-28 23:52 | 44K | ||
phl_usr.n02 | 2023-12-28 23:52 | 38K | ||
003_tbo.xrf | 2023-12-28 23:52 | 38K | ||
001_emp.n01 | 2023-12-28 23:52 | 36K | ||
002_log.n01 | 2023-12-28 23:52 | 36K | ||
001_emp.xrf | 2023-12-28 23:52 | 34K | ||
phl_acv_fmt.seq | 2023-12-28 23:52 | 32K | ||
mkiy0 | 2023-12-28 23:52 | 32K | ||
phl_err.mst | 2023-12-28 23:52 | 31K | ||
001_ser.l01 | 2023-12-28 23:52 | 30K | ||
003_log.mst | 2023-12-28 23:52 | 25K | ||
phl_set.mst | 2023-12-28 23:52 | 24K | ||
003_emp.mst | 2023-12-28 23:52 | 24K | ||
004_tbo.n02 | 2023-12-28 23:52 | 23K | ||
003_ser.l01 | 2023-12-28 23:52 | 23K | ||
phl_cnf.mst | 2023-12-28 23:52 | 23K | ||
003_emp.l02 | 2023-12-28 23:52 | 21K | ||
002_emp.n01 | 2023-12-28 23:52 | 20K | ||
002_log.xrf | 2023-12-28 23:52 | 20K | ||
003_emp.ifp | 2023-12-28 23:52 | 19K | ||
003_log.l02 | 2023-12-28 23:52 | 19K | ||
phl_cur2.ifp | 2023-12-28 23:52 | 17K | ||
phl_cur.ifp | 2023-12-28 23:52 | 17K | ||
005_cdu.ifp | 2023-12-28 23:52 | 16K | ||
004_cdu.ifp | 2023-12-28 23:52 | 16K | ||
003_cdu.ifp | 2023-12-28 23:52 | 16K | ||
002_cdu.ifp | 2023-12-28 23:52 | 16K | ||
001_cdu.ifp | 2023-12-28 23:52 | 16K | ||
phl_tdo.mst | 2023-12-28 23:52 | 13K | ||
002_emp.xrf | 2023-12-28 23:52 | 13K | ||
001_ser.n02 | 2023-12-28 23:52 | 13K | ||
phl_etq4.pft | 2023-12-28 23:52 | 12K | ||
phl_etq2.pft | 2023-12-28 23:52 | 12K | ||
phl_etq.pft | 2023-12-28 23:52 | 12K | ||
phl_etq3.pft | 2023-12-28 23:52 | 12K | ||
phl_cur5.mst | 2023-12-28 23:52 | 12K | ||
phl_cur4.mst | 2023-12-28 23:52 | 12K | ||
phl_cur3.mst | 2023-12-28 23:52 | 12K | ||
phl_cur2.mst | 2023-12-28 23:52 | 12K | ||
phl_cur.mst | 2023-12-28 23:52 | 12K | ||
phl_etq_list.pft | 2023-12-28 23:52 | 11K | ||
phl_nch_inv.pft | 2023-12-28 23:52 | 11K | ||
phl_etp_list.pft | 2023-12-28 23:52 | 11K | ||
003_ser.n02 | 2023-12-28 23:52 | 10K | ||
phl_cur2.l02 | 2023-12-28 23:52 | 10K | ||
phl_cur.l02 | 2023-12-28 23:52 | 10K | ||
phl_cur.seq | 2023-12-28 23:52 | 10K | ||
phl_usr.xrf | 2023-12-28 23:52 | 9.5K | ||
phl_cnt2.ifp | 2023-12-28 23:52 | 9.5K | ||
phl_cnt.ifp | 2023-12-28 23:52 | 9.5K | ||
phl_cut2.n02 | 2023-12-28 23:52 | 9.3K | ||
phl_cut.n02 | 2023-12-28 23:52 | 9.3K | ||
003_log.l01 | 2023-12-28 23:52 | 9.1K | ||
mx.pft | 2023-12-28 23:52 | 8.9K | ||
004_tbo.n01 | 2023-12-28 23:52 | 8.7K | ||
phl_rel2.ifp | 2023-12-28 23:52 | 8.5K | ||
phl_rel.ifp | 2023-12-28 23:52 | 8.5K | ||
005_cdu.l01 | 2023-12-28 23:52 | 8.5K | ||
004_cdu.l01 | 2023-12-28 23:52 | 8.5K | ||
003_cdu.l01 | 2023-12-28 23:52 | 8.5K | ||
002_cdu.l01 | 2023-12-28 23:52 | 8.5K | ||
001_cdu.l01 | 2023-12-28 23:52 | 8.5K | ||
phl_nch.pft | 2023-12-28 23:52 | 8.5K | ||
phl_txt.xrf | 2023-12-28 23:52 | 8.0K | ||
phl_acv_ipen.pft | 2023-12-28 23:52 | 7.7K | ||
phl_cnt2.l02 | 2023-12-28 23:52 | 7.6K | ||
phl_cnt.l02 | 2023-12-28 23:52 | 7.6K | ||
phl_tdo.ifp | 2023-12-28 23:52 | 7.5K | ||
005_cdu.mst | 2023-12-28 23:52 | 7.5K | ||
004_cdu.mst | 2023-12-28 23:52 | 7.5K | ||
003_cdu.mst | 2023-12-28 23:52 | 7.5K | ||
002_cdu.mst | 2023-12-28 23:52 | 7.5K | ||
001_cdu.mst | 2023-12-28 23:52 | 7.5K | ||
phl_cur2.l01 | 2023-12-28 23:52 | 7.5K | ||
phl_cur.l01 | 2023-12-28 23:52 | 7.5K | ||
003_emp.l01 | 2023-12-28 23:52 | 7.5K | ||
phl_tdo2.ifp | 2023-12-28 23:52 | 7.0K | ||
001_cdu.seq | 2023-12-28 23:52 | 6.9K | ||
phl_pen.mst | 2023-12-28 23:52 | 6.5K | ||
phl_spt2.ifp | 2023-12-28 23:52 | 6.0K | ||
phl_spt.ifp | 2023-12-28 23:52 | 6.0K | ||
004_ser.mst | 2023-12-28 23:52 | 6.0K | ||
phl_cnt5.mst | 2023-12-28 23:52 | 5.5K | ||
phl_cnt4.mst | 2023-12-28 23:52 | 5.5K | ||
phl_cnt3.mst | 2023-12-28 23:52 | 5.5K | ||
phl_cnt2.mst | 2023-12-28 23:52 | 5.5K | ||
phl_cnt.mst | 2023-12-28 23:52 | 5.5K | ||
004_ser.ifp | 2023-12-28 23:52 | 5.5K | ||
utl_indice.bat | 2023-12-28 23:52 | 5.1K | ||
phl_pwd.ifp | 2023-12-28 23:52 | 5.0K | ||
phl_cnt.seq | 2023-12-28 23:52 | 4.9K | ||
phl_tdo.l02 | 2023-12-28 23:52 | 4.8K | ||
phl_acv_geral.pft | 2023-12-28 23:52 | 4.6K | ||
tot11.mst | 2023-12-28 23:52 | 4.5K | ||
phl_idm2.ifp | 2023-12-28 23:52 | 4.5K | ||
phl_idm.ifp | 2023-12-28 23:52 | 4.5K | ||
004_log.ifp | 2023-12-28 23:52 | 4.5K | ||
phl_etq_new.pft | 2023-12-28 23:52 | 4.2K | ||
001_ser.n01 | 2023-12-28 23:52 | 4.1K | ||
005_cdu.l02 | 2023-12-28 23:52 | 4.0K | ||
004_cdu.l02 | 2023-12-28 23:52 | 4.0K | ||
003_cdu.l02 | 2023-12-28 23:52 | 4.0K | ||
002_cdu.l02 | 2023-12-28 23:52 | 4.0K | ||
001_cdu.l02 | 2023-12-28 23:52 | 4.0K | ||
004_tbo.xrf | 2023-12-28 23:52 | 4.0K | ||
phl_etp_new.pft | 2023-12-28 23:52 | 4.0K | ||
phl_acv_obra.pft | 2023-12-28 23:52 | 3.9K | ||
phl_rel2.l01 | 2023-12-28 23:52 | 3.9K | ||
phl_rel.l01 | 2023-12-28 23:52 | 3.9K | ||
phl_acv_museu0.pft | 2023-12-28 23:52 | 3.7K | ||
phl_acv_museu.pft | 2023-12-28 23:52 | 3.7K | ||
phl_pwd.l02 | 2023-12-28 23:52 | 3.6K | ||
phl_tdo.l01 | 2023-12-28 23:52 | 3.5K | ||
phl_tpr2.ifp | 2023-12-28 23:52 | 3.5K | ||
phl_tpr.ifp | 2023-12-28 23:52 | 3.5K | ||
phl_tdo5.mst | 2023-12-28 23:52 | 3.5K | ||
phl_tdo4.mst | 2023-12-28 23:52 | 3.5K | ||
phl_tdo3.mst | 2023-12-28 23:52 | 3.5K | ||
phl_tdo2.mst | 2023-12-28 23:52 | 3.5K | ||
001_ser_fmt.mst | 2023-12-28 23:52 | 3.5K | ||
phl_acv.fst | 2023-12-28 23:52 | 3.4K | ||
phl_cur.opc | 2023-12-28 23:52 | 3.3K | ||
phl_acv.fst_2 | 2023-12-28 23:52 | 3.3K | ||
mxcp.sh | 2023-12-28 23:52 | 3.3K | ||
phl_tdo.seq | 2023-12-28 23:52 | 3.3K | ||
phl_acv.fst_1 | 2023-12-28 23:52 | 3.2K | ||
003_emp.n02 | 2023-12-28 23:52 | 3.2K | ||
phl_tdo2.l01 | 2023-12-28 23:52 | 3.1K | ||
phl_spt.seq.bak | 2023-12-28 23:52 | 3.1K | ||
phl_spt5.mst | 2023-12-28 23:52 | 3.0K | ||
phl_spt4.mst | 2023-12-28 23:52 | 3.0K | ||
phl_spt3.mst | 2023-12-28 23:52 | 3.0K | ||
phl_spt2.mst | 2023-12-28 23:52 | 3.0K | ||
phl_spt.mst | 2023-12-28 23:52 | 3.0K | ||
phl_gen2.ifp | 2023-12-28 23:52 | 3.0K | ||
phl_gen.ifp | 2023-12-28 23:52 | 3.0K | ||
phl_col2.ifp | 2023-12-28 23:52 | 3.0K | ||
phl_col.ifp | 2023-12-28 23:52 | 3.0K | ||
001_cxa.mst | 2023-12-28 23:52 | 3.0K | ||
001_cxa.ifp | 2023-12-28 23:52 | 3.0K | ||
003_ser.n01 | 2023-12-28 23:52 | 3.0K | ||
w2l.bat | 2023-12-28 23:52 | 2.9K | ||
phl_spt.seq | 2023-12-28 23:52 | 2.9K | ||
003_log.n02 | 2023-12-28 23:52 | 2.9K | ||
phl_tdo2.l02 | 2023-12-28 23:52 | 2.8K | ||
004_ser.l02 | 2023-12-28 23:52 | 2.8K | ||
phl_pwd.l01 | 2023-12-28 23:52 | 2.7K | ||
phl_cnt2.l01 | 2023-12-28 23:52 | 2.7K | ||
phl_cnt.l01 | 2023-12-28 23:52 | 2.7K | ||
tot10.mst | 2023-12-28 23:52 | 2.5K | ||
phl_nda2.ifp | 2023-12-28 23:52 | 2.5K | ||
phl_nda.ifp | 2023-12-28 23:52 | 2.5K | ||
phl_aqu2.ifp | 2023-12-28 23:52 | 2.5K | ||
phl_aqu.ifp | 2023-12-28 23:52 | 2.5K | ||
004_emp.ifp | 2023-12-28 23:52 | 2.5K | ||
001_tbo_fmt.mst | 2023-12-28 23:52 | 2.5K | ||
phl_spt2.l01 | 2023-12-28 23:52 | 2.5K | ||
phl_spt.l01 | 2023-12-28 23:52 | 2.5K | ||
phl_vancouver.pft | 2023-12-28 23:52 | 2.4K | ||
phl_spt2.l02 | 2023-12-28 23:52 | 2.4K | ||
phl_spt.l02 | 2023-12-28 23:52 | 2.4K | ||
phl_etp_cab.pft | 2023-12-28 23:52 | 2.4K | ||
phl_xsl.pft | 2023-12-28 23:52 | 2.2K | ||
phl_idm2.l01 | 2023-12-28 23:52 | 2.1K | ||
phl_idm.l01 | 2023-12-28 23:52 | 2.1K | ||
phl_nda2.l02 | 2023-12-28 23:52 | 2.0K | ||
phl_nda.l02 | 2023-12-28 23:52 | 2.0K | ||
phl_idm2.l02 | 2023-12-28 23:52 | 2.0K | ||
phl_idm.l02 | 2023-12-28 23:52 | 2.0K | ||
phl_gen2.l02 | 2023-12-28 23:52 | 2.0K | ||
phl_gen.l02 | 2023-12-28 23:52 | 2.0K | ||
004_emp.l02 | 2023-12-28 23:52 | 2.0K | ||
phl_usr_fmt.mst | 2023-12-28 23:52 | 2.0K | ||
phl_set.ifp | 2023-12-28 23:52 | 2.0K | ||
phl_rgl2.ifp | 2023-12-28 23:52 | 2.0K | ||
phl_rgl.ifp | 2023-12-28 23:52 | 2.0K | ||
phl_mec5.mst | 2023-12-28 23:52 | 2.0K | ||
phl_mec4.mst | 2023-12-28 23:52 | 2.0K | ||
phl_mec3.mst | 2023-12-28 23:52 | 2.0K | ||
phl_mec2.mst | 2023-12-28 23:52 | 2.0K | ||
phl_mec.mst | 2023-12-28 23:52 | 2.0K | ||
phl_ass2.ifp | 2023-12-28 23:52 | 2.0K | ||
phl_ass.ifp | 2023-12-28 23:52 | 2.0K | ||
phl_acv_fmt.ifp | 2023-12-28 23:52 | 2.0K | ||
004_emp.mst | 2023-12-28 23:52 | 2.0K | ||
armtbo.sh | 2023-12-28 23:52 | 1.9K | ||
phl_cat.seq | 2023-12-28 23:52 | 1.8K | ||
004_ser.l01 | 2023-12-28 23:52 | 1.7K | ||
phl_tpr2.l02 | 2023-12-28 23:52 | 1.6K | ||
phl_tpr.l02 | 2023-12-28 23:52 | 1.6K | ||
004_log.l02 | 2023-12-28 23:52 | 1.6K | ||
tot12.mst | 2023-12-28 23:52 | 1.5K | ||
phl_tpr5.mst | 2023-12-28 23:52 | 1.5K | ||
phl_tpr4.mst | 2023-12-28 23:52 | 1.5K | ||
phl_tpr3.mst | 2023-12-28 23:52 | 1.5K | ||
phl_tpr2.mst | 2023-12-28 23:52 | 1.5K | ||
phl_tpr.mst | 2023-12-28 23:52 | 1.5K | ||
phl_rgl5.mst | 2023-12-28 23:52 | 1.5K | ||
phl_rgl4.mst | 2023-12-28 23:52 | 1.5K | ||
phl_rgl3.mst | 2023-12-28 23:52 | 1.5K | ||
phl_rgl2.mst | 2023-12-28 23:52 | 1.5K | ||
phl_rgl.mst | 2023-12-28 23:52 | 1.5K | ||
phl_prc2.ifp | 2023-12-28 23:52 | 1.5K | ||
phl_prc.ifp | 2023-12-28 23:52 | 1.5K | ||
phl_per2.ifp | 2023-12-28 23:52 | 1.5K | ||
phl_per.ifp | 2023-12-28 23:52 | 1.5K | ||
phl_nda5.mst | 2023-12-28 23:52 | 1.5K | ||
phl_nda4.mst | 2023-12-28 23:52 | 1.5K | ||
phl_nda3.mst | 2023-12-28 23:52 | 1.5K | ||
phl_nda2.mst | 2023-12-28 23:52 | 1.5K | ||
phl_nda.mst | 2023-12-28 23:52 | 1.5K | ||
phl_mec2.ifp | 2023-12-28 23:52 | 1.5K | ||
phl_mec.ifp | 2023-12-28 23:52 | 1.5K | ||
phl_idm5.mst | 2023-12-28 23:52 | 1.5K | ||
phl_idm4.mst | 2023-12-28 23:52 | 1.5K | ||
phl_idm3.mst | 2023-12-28 23:52 | 1.5K | ||
phl_idm2.mst | 2023-12-28 23:52 | 1.5K | ||
phl_idm.mst | 2023-12-28 23:52 | 1.5K | ||
phl_gen5.mst | 2023-12-28 23:52 | 1.5K | ||
phl_gen4.mst | 2023-12-28 23:52 | 1.5K | ||
phl_gen3.mst | 2023-12-28 23:52 | 1.5K | ||
phl_gen2.mst | 2023-12-28 23:52 | 1.5K | ||
phl_gen.mst | 2023-12-28 23:52 | 1.5K | ||
phl_err.xrf | 2023-12-28 23:52 | 1.5K | ||
phl_col5.mst | 2023-12-28 23:52 | 1.5K | ||
phl_col4.mst | 2023-12-28 23:52 | 1.5K | ||
phl_col3.mst | 2023-12-28 23:52 | 1.5K | ||
phl_col2.mst | 2023-12-28 23:52 | 1.5K | ||
phl_col.mst | 2023-12-28 23:52 | 1.5K | ||
004_log.mst | 2023-12-28 23:52 | 1.5K | ||
001_ser.xrf | 2023-12-28 23:52 | 1.5K | ||
phl_rgl.seq | 2023-12-28 23:52 | 1.5K | ||
phl_mec.seq | 2023-12-28 23:52 | 1.4K | ||
phl_cur2.n02 | 2023-12-28 23:52 | 1.4K | ||
phl_cur.n02 | 2023-12-28 23:52 | 1.4K | ||
phl_etq_pimaco.pft | 2023-12-28 23:52 | 1.3K | ||
005_tbo.fst | 2023-12-28 23:52 | 1.2K | ||
004_tbo.fst | 2023-12-28 23:52 | 1.2K | ||
003_tbo.fst | 2023-12-28 23:52 | 1.2K | ||
002_tbo.fst | 2023-12-28 23:52 | 1.2K | ||
001_tbo.fst | 2023-12-28 23:52 | 1.2K | ||
phl_col2.l02 | 2023-12-28 23:52 | 1.2K | ||
phl_col.l02 | 2023-12-28 23:52 | 1.2K | ||
phl_aqu2.l02 | 2023-12-28 23:52 | 1.2K | ||
phl_aqu.l02 | 2023-12-28 23:52 | 1.2K | ||
001_cxa.l02 | 2023-12-28 23:52 | 1.2K | ||
003_log.n01 | 2023-12-28 23:52 | 1.1K | ||
phl_nda.seq | 2023-12-28 23:52 | 1.1K | ||
phl_gen.seq | 2023-12-28 23:52 | 1.1K | ||
phl_tpr.seq | 2023-12-28 23:52 | 1.1K | ||
phl_tdo.n02 | 2023-12-28 23:52 | 1.1K | ||
phl_cnt2.n02 | 2023-12-28 23:52 | 1.1K | ||
phl_cnt.n02 | 2023-12-28 23:52 | 1.1K | ||
phl_col.seq | 2023-12-28 23:52 | 1.1K | ||
005_ser.fst | 2023-12-28 23:52 | 1.0K | ||
004_ser.fst | 2023-12-28 23:52 | 1.0K | ||
003_ser.fst | 2023-12-28 23:52 | 1.0K | ||
002_ser.fst | 2023-12-28 23:52 | 1.0K | ||
001_ser.fst | 2023-12-28 23:52 | 1.0K | ||
phl_tpr2.l01 | 2023-12-28 23:52 | 1.0K | ||
phl_tpr.l01 | 2023-12-28 23:52 | 1.0K | ||
phl_set.l01 | 2023-12-28 23:52 | 1.0K | ||
phl_aqu2.l01 | 2023-12-28 23:52 | 1.0K | ||
phl_aqu.l01 | 2023-12-28 23:52 | 1.0K | ||
phl_acv_fmt.l01 | 2023-12-28 23:52 | 1.0K | ||
004_log.l01 | 2023-12-28 23:52 | 1.0K | ||
004_emp.l01 | 2023-12-28 23:52 | 1.0K | ||
001_cxa.l01 | 2023-12-28 23:52 | 1.0K | ||
uctab | 2023-12-28 23:52 | 1.0K | ||
tot15.mst | 2023-12-28 23:52 | 1.0K | ||
phl_voc5.ifp | 2023-12-28 23:52 | 1.0K | ||
