Index of /novo/backup/bases_IGHB_20241116

 NameLast modifiedSizeDescription

 Parent Directory   -  
 phl_idx.xrf 2024-11-21 16:09 368K 
 phl_idx.mst 2024-11-21 16:09 16M 
 phl_acv.n02 2024-11-16 22:37 1.7M 
 phl_acv.n01 2024-11-16 22:37 327K 
 phl_acv.l02 2024-11-16 22:37 17M 
 phl_acv.l01 2024-11-16 22:37 3.6M 
 phl_acv.cnt 2024-11-16 22:37 56  
 phl_acv.ifp 2024-11-16 22:37 45M 
 001_tbo.xrf 2024-11-16 22:35 69K 
 001_tbo.mst 2024-11-16 22:35 36M 
 001_tbo.n02 2024-11-16 22:35 187K 
 001_tbo.n01 2024-11-16 22:35 129K 
 001_tbo.l02 2024-11-16 22:35 1.8M 
 001_tbo.l01 2024-11-16 22:35 1.4M 
 001_tbo.ifp 2024-11-16 22:35 5.7M 
 001_tbo.cnt 2024-11-16 22:35 56  
 phl_acv.xrf 2024-11-16 20:46 188K 
 phl_acv.mst 2024-11-16 20:46 161M 
 phl_for_fmt.seq 2024-11-16 10:41 440  
 002_ser.l01 2024-11-16 10:41 0  
 001_to.l01 2024-11-16 10:41 1.3M 
 003_ser.l02 2024-11-16 10:41 63K 
 phl_cut.n02 2024-11-16 10:41 9.3K 
 phl_aut4.n01 2024-11-16 10:41 0  
 phl_for2_fmt.fst 2024-11-16 10:41 18  
 phl_for4_fmt.fst 2024-11-16 10:41 18  
 phl_for2.xrf 2024-11-16 10:41 512  
 phl_rgl3.fst 2024-11-16 10:41 175  
 004_ser.l01 2024-11-16 10:41 1.7K 
 003_usc.cnt 2024-11-16 10:41 56  
 001_cdu.cnt 2024-11-16 10:41 56  
 phl_rel2.mst 2024-11-16 10:41 48K 
 phl_pen.fst 2024-11-16 10:41 147  
 phl_pen5.n01 2024-11-16 10:40 0  
 phl_pen4.l02 2024-11-16 10:40 0  
 001_emp.n02 2024-11-16 10:40 88K 
 002_to.ifp 2024-11-16 10:40 4.6M 
 phl_cur.mst 2024-11-16 10:40 12K 
 phl_usr3.cnt 2024-11-16 10:40 56  
 phl_idm2.cnt 2024-11-16 10:40 56  
 phl_aut4.l02 2024-11-16 10:40 0  
 phl_acv_fmt.cnt 2024-11-16 10:40 56  
 phl_gen.ifp 2024-11-16 10:40 3.0K 
 phl_gen.xrf 2024-11-16 10:40 512  
 phl_rgl3.xrf 2024-11-16 10:40 512  
 phl_spt4.fst 2024-11-16 10:40 161  
 manutencao/ 2024-11-16 10:40 -  
 phl_cut4.fst 2024-11-16 10:40 62  
 phl_pqt2.xrf 2024-11-16 10:40 512  
 004_emp.l02 2024-11-16 10:40 4.8K 
 phl_tdo.l01 2024-11-16 10:40 3.5K 
 phl_for5_fmt.xrf 2024-11-16 10:40 512  
 phl_spt.seq.bak 2024-11-16 10:40 3.1K 
 phl_usr2_fmt.mst 2024-11-16 10:40 1.0K 
 005_tbo_fmt.fst 2024-11-16 10:40 18  
 phl_rel2.fst 2024-11-16 10:40 82  
 phl_cpa4.n01 2024-11-16 10:40 0  
 phl_cpa.l02 2024-11-16 10:40 0  
 phl_per.l02 2024-11-16 10:40 824  
 phl_gen.l02 2024-11-16 10:40 2.0K 
 phl_for3.l01 2024-11-16 10:40 0  
 001_log.mst 2024-11-16 10:40 4.4M 
 phl_aqu2.n01 2024-11-16 10:40 168  
 tot10.xrf 2024-11-16 10:40 512  
 phl_spt3.fst 2024-11-16 10:40 161  
 phl_res4.l01 2024-11-16 10:40 0  
 002_emp.ifp 2024-11-16 10:40 377K 
 phl_for3_fmt.mst 2024-11-16 10:40 512  
 002_cdu.n01 2024-11-16 10:40 1.0K 
 phl_idm.opc 2024-11-16 10:40 70  
 phl_aqu.fst 2024-11-16 10:40 265  
 phl_aqu.ifp 2024-11-16 10:40 2.5K 
 phl_tdo.ifp 2024-11-16 10:40 7.5K 
 phl_aqu2.fst 2024-11-16 10:40 265  
 001_ser_fmt.l02 2024-11-16 10:40 0  
 phl_aqu5.mst 2024-11-16 10:40 1.0K 
 phl_tdo2.n01 2024-11-16 10:40 504  
 phl_cpa4.ifp 2024-11-16 10:40 1.0K 
 002_cal.xrf 2024-11-16 10:40 71K 
 004_ser_fmt.l01 2024-11-16 10:40 212  
 004_log.fst 2024-11-16 10:40 847  
 phl_cut.l02 2024-11-16 10:40 86K 
 005_ser.xrf 2024-11-16 10:40 512  
 phl_pen.xrf 2024-11-16 10:40 512  
 phl_cnt.fst 2024-11-16 10:40 155  
 phl_idx5.ifp 2024-11-16 10:40 1.0K 
 phl_for3.n01 2024-11-16 10:40 0  
 005_tbo_fmt.mst 2024-11-16 10:40 1.0K 
 phl_cnt3.fst 2024-11-16 10:40 155  
 phl_set2.xrf 2024-11-16 10:40 512  
 phl_for5.l01 2024-11-16 10:40 0  
 phl_cur.ifp 2024-11-16 10:40 17K 
 phl_etp.ifp 2024-11-16 10:40 1.0K 
 003_tbo.cnt 2024-11-16 10:40 56  
 002_log.n01 2024-11-16 10:40 39K 
 005_tbo_fmt.xrf 2024-11-16 10:40 512  
 phl_mec3.fst 2024-11-16 10:40 105  
 002_emp.mst 2024-11-16 10:40 1.0M 
 001_cxa.l01 2024-11-16 10:40 1.0K 
 phl_mec2.mst 2024-11-16 10:40 2.0K 
 005_emp.l02 2024-11-16 10:40 0  
 phl_res.xrf 2024-11-16 10:40 512  
 phl_per5.fst 2024-11-16 10:40 160  
 001_usc.n01 2024-11-16 10:40 0  
 phl_spt2.fst 2024-11-16 10:40 161  
 phl_res.n01 2024-11-16 10:40 0  
 phl_for.l02 2024-11-16 10:40 0  
 phl_aqu.l01 2024-11-16 10:40 1.0K 
 001_cdu.mst 2024-11-16 10:40 7.5K 
 phl_res.mst 2024-11-16 10:40 512  
 005_usc.fst 2024-11-16 10:40 44  
 003_cdu.n02 2024-11-16 10:40 368  
 phl_set2.l02 2024-11-16 10:40 412  
 phl_rel4.fst 2024-11-16 10:40 82  
 003_usc.fst 2024-11-16 10:40 44  
 phl_res.fst 2024-11-16 10:40 434  
 phl_cut2.n02 2024-11-16 10:40 9.3K 
 005_tbo.mst 2024-11-16 10:40 512  
 005_ser_fmt.l02 2024-11-16 10:40 0  
 uctab 2024-11-16 10:40 1.0K 
 phl_err.xrf 2024-11-16 10:40 1.5K 
 phl_ass.seq 2024-11-16 10:40 457  
 005_tbo_fmt.l01 2024-11-16 10:40 212  
 phl_rgl2.n01 2024-11-16 10:40 168  
 phl_aqu.opc 2024-11-16 10:40 130  
 phl_usr.ctl 2024-11-16 10:40 4  
 phl_usr2_fmt.n02 2024-11-16 10:40 0  
 phl_idm3.mst 2024-11-16 10:40 1.5K 
 phl_tpr4.xrf 2024-11-16 10:40 512  
 phl_etq.pft 2024-11-16 10:40 12K 
 003_log.mst 2024-11-16 10:40 34K 
 phl_cut2.mst 2024-11-16 10:40 500K 
 001_cxa.l02 2024-11-16 10:40 1.2K 
 phl_aqu.mst 2024-11-16 10:40 1.0K 
 phl_usr4.ifp 2024-11-16 10:40 1.0K 
 phl_col2.l02 2024-11-16 10:40 1.2K 
 005_cal.l02 2024-11-16 10:40 618K 
 002_tbo_fmt.fst 2024-11-16 10:40 18  
 phl_pen.n02 2024-11-16 10:40 0  
 001_ser_fmt.fst 2024-11-16 10:40 18  
 tot11.xrf 2024-11-16 10:40 512  
 002_cdu.l02 2024-11-16 10:40 4.0K 
 phl_for.mst 2024-11-16 10:40 512  
 phl_for3.cnt 2024-11-16 10:40 56  
 004_usc.cnt 2024-11-16 10:40 56  
 phl_cnt4.xrf 2024-11-16 10:40 512  
 phl_pqt.xrf 2024-11-16 10:40 512  
 phl_pqt.ifp 2024-11-16 10:40 1.0K 
 002_tbo.mst 2024-11-16 10:40 32M 
 phl_prc5.mst 2024-11-16 10:40 512  
 phl_pen5.ifp 2024-11-16 10:40 1.0K 
 phl_cnf4.fst 2024-11-16 10:40 123  
 001_cal.ifp 2024-11-16 10:40 1.9M 
 005_cal.fst 2024-11-16 10:40 93  
 phl_idx5.mst 2024-11-16 10:40 512  
 phl_spt2.mst 2024-11-16 10:40 3.0K 
 phl_tdo.cnt 2024-11-16 10:40 56  
 phl_col2.n01 2024-11-16 10:40 168  
 phl_col2.ifp 2024-11-16 10:40 3.0K 
 phl_res4.xrf 2024-11-16 10:40 512  
 003_ser.mst 2024-11-16 10:40 96K 
 003_emp.l01 2024-11-16 10:40 9.1K 
 005_tbo.fst 2024-11-16 10:40 1.2K 
 phl_prc.xrf 2024-11-16 10:40 512  
 002_ser_fmt.cnt 2024-11-16 10:40 56  
 001_cal.l01 2024-11-16 10:40 1.1M 
 phl_etp.mst 2024-11-16 10:40 1.0K 
 phl_idm4.fst 2024-11-16 10:40 423  
 003_ser_fmt.cnt 2024-11-16 10:40 56  
 005_tbo_fmt.n02 2024-11-16 10:40 0  
 mys 2024-11-16 10:40 174K 
 phl_etq2.pft 2024-11-16 10:40 12K 
 phl_tpr2.n02 2024-11-16 10:40 368  
 phl_pqt.l01 2024-11-16 10:40 212  
 005_tbo.n01 2024-11-16 10:40 0  
 001_to.n01 2024-11-16 10:40 117K 
 phl_rel2.l02 2024-11-16 10:40 824  
 phl_idm.xrf 2024-11-16 10:40 512  
 phl_aut2.l02 2024-11-16 10:40 0  
 phl_spt5.mst 2024-11-16 10:40 3.0K 
 giz.mst 2024-11-16 10:40 512  
 phl_tpr.mst 2024-11-16 10:40 1.5K 
 phl_idx2.n02 2024-11-16 10:40 0  
 phl_usr_fmt.seq 2024-11-16 10:40 502  
 003_emp.n02 2024-11-16 10:40 5.0K 
 phl_pen2.l01 2024-11-16 10:40 0  
 phl_acv_geral.pft 2024-11-16 10:40 4.6K 
 001_tbo.ctl 2024-11-16 10:40 5  
 phl_aut3.n02 2024-11-16 10:40 0  
 002_cxa.cnt 2024-11-16 10:40 56  
 phl_aut4.xrf 2024-11-16 10:40 512  
 005_usc.l02 2024-11-16 10:40 0  
 001_cxa.n02 2024-11-16 10:40 368  
 phl_for4.xrf 2024-11-16 10:40 512  
 phl_pen3.n02 2024-11-16 10:40 0  
 phl_txt.mst 2024-11-16 10:40 206K 
 005_emp.ifp 2024-11-16 10:40 1.0K 
 004_ser.l02 2024-11-16 10:40 2.8K 
 phl_cnt.l01 2024-11-16 10:40 2.7K 
 phl_cnf.ifp 2024-11-16 10:40 1.0K 
 phl_tdo3.mst 2024-11-16 10:40 3.5K 
 001_usc.ifp 2024-11-16 10:40 1.0K 
 005_tbo_fmt.n01 2024-11-16 10:40 168  
 003_tbo_fmt.ifp 2024-11-16 10:40 1.0K 
 phl_nda3.fst 2024-11-16 10:40 176  
 phl_idx4.l01 2024-11-16 10:40 0  
 phl_ass3.xrf 2024-11-16 10:40 512  
 phl_prc2.n02 2024-11-16 10:40 368  
 mstxl.cip 2024-11-16 10:40 8  
 001_cxa.mst 2024-11-16 10:40 3.0K 
 phl_cut2.l01 2024-11-16 10:40 1.0M 
 004_log.ifp 2024-11-16 10:40 13K 
 002_usc.l02 2024-11-16 10:40 0  
 phl_res2.mst 2024-11-16 10:40 512  
 phl_idx2.n01 2024-11-16 10:40 0  
 phl_etp.id 2024-11-16 10:40 444  
 phl_cnf2.xrf 2024-11-16 10:40 512  
 phl_usr.fst 2024-11-16 10:40 936  
 003_ser_fmt.l02 2024-11-16 10:40 0  
 002_ser.n01 2024-11-16 10:40 0  
 004_tbo.n01 2024-11-16 10:40 8.7K 
 002_tbo_fmt.mst 2024-11-16 10:40 1.0K 
 003_log.n02 2024-11-16 10:40 4.0K 
 phl_spt.fst 2024-11-16 10:40 161  
 phl_acv_fmt.n01 2024-11-16 10:40 168  
 002_usc.ifp 2024-11-16 10:40 1.0K 
 phl_mec.fst 2024-11-16 10:40 105  
 004_cxa.xrf 2024-11-16 10:40 512  
 005_emp.fst 2024-11-16 10:40 451  
 001_usc.l02 2024-11-16 10:40 0  
 phl_col5.xrf 2024-11-16 10:40 512  
 phl_prc.cnt 2024-11-16 10:40 56  
 phl_usr5.l01 2024-11-16 10:40 0  
 phl_res3.fst 2024-11-16 10:40 434  
 001_ser.xrf 2024-11-16 10:40 1.5K 
 phl_usr_fmt.xrf 2024-11-16 10:40 512  
 004_log.cnt 2024-11-16 10:40 56  
 phl_for4.l02 2024-11-16 10:40 0  
 phl_usr5.xrf 2024-11-16 10:40 512  
 phl_for4.l01 2024-11-16 10:40 0  
 tot12.mst 2024-11-16 10:40 1.5K 
 phl_tpr3.xrf 2024-11-16 10:40 512  
 phl_pqt5.mst 2024-11-16 10:40 512  
 004_emp.l01 2024-11-16 10:40 2.1K 
 002_cdu.n02 2024-11-16 10:40 368  
 phl_pen.n01 2024-11-16 10:40 0  
 005_ser.mst 2024-11-16 10:40 512  
 001_log.xrf 2024-11-16 10:40 51K 
 phl_voc3.l02 2024-11-16 10:40 0  
 phl_rgl2.n02 2024-11-16 10:40 368  
 001_cxa.fst 2024-11-16 10:40 105  
 phl_idx4.xrf 2024-11-16 10:40 512  
 phl_etq_new.pft 2024-11-16 10:40 4.2K 
 002_log.ifp 2024-11-16 10:40 1.7M 
 phl_pqt.seq 2024-11-16 10:40 114  
 phl_gen3.xrf 2024-11-16 10:40 512  
 tot20.mst 2024-11-16 10:40 512  
 003_tbo.mst 2024-11-16 10:40 4.4M 
 phl_voc.fst 2024-11-16 10:40 529  
 phl_idm3.xrf 2024-11-16 10:40 512  
 phl_prc3.xrf 2024-11-16 10:40 512  
 phl_res2.cnt 2024-11-16 10:40 56  
 004_usc.l02 2024-11-16 10:40 0  
 003_log.xrf 2024-11-16 10:40 1.0K 
 phl_pen4.n02 2024-11-16 10:40 0  
 002_tbo_fmt.l01 2024-11-16 10:40 212  
 phl_mec2.n01 2024-11-16 10:40 168  
 phl_cnt2.cnt 2024-11-16 10:40 56  
 002_emp.l01 2024-11-16 10:40 118K 
 phl_col.fst 2024-11-16 10:40 160  
 phl_per5.xrf 2024-11-16 10:40 512  
 003_log.n01 2024-11-16 10:40 1.6K 
 005_cal.ifp 2024-11-16 10:40 1.9M 
 001_usc.n02 2024-11-16 10:40 0  
 phl_voc.n02 2024-11-16 10:40 564K 
 phl_acv.fst_2 2024-11-16 10:40 3.3K 
 phl_idm2.l01 2024-11-16 10:40 2.1K 
 phl_cur.l02 2024-11-16 10:40 10K 
 phl_cur3.xrf 2024-11-16 10:40 1.0K 
 phl_idm.n01 2024-11-16 10:40 168  
 005_ser_fmt.mst 2024-11-16 10:40 1.0K 
 003_tbo.l01 2024-11-16 10:40 590K 
 001_tbo_fmt.l01 2024-11-16 10:40 212  
 002_usc.mst 2024-11-16 10:40 512  
 phl_nda3.mst 2024-11-16 10:40 1.5K 
 004_cdu.n02 2024-11-16 10:40 368  
 phl_res.ifp 2024-11-16 10:40 1.0K 
 004_usc.n02 2024-11-16 10:40 0  
 phl_cur2.l02 2024-11-16 10:40 10K 
 005_cxa.n02 2024-11-16 10:40 0  
 phl_cpa2.l02 2024-11-16 10:40 0  
 004_tbo_fmt.ifp 2024-11-16 10:40 1.0K 
 002_tbo.n01 2024-11-16 10:40 148K 
 phl_rel.xrf 2024-11-16 10:40 512  
 phl_mec.mst 2024-11-16 10:40 2.0K 
 phl_aut2.n02 2024-11-16 10:40 0  
 phl_aqu4.xrf 2024-11-16 10:40 512  
 phl_tpr.fst 2024-11-16 10:40 177  
 phl_giz.mst 2024-11-16 10:40 1.0K 
 phl_mec.seq 2024-11-16 10:40 1.4K 
 phl_rgl.cnt 2024-11-16 10:40 56  
 004_ser_fmt.l02 2024-11-16 10:40 0  
 phl_gen.cnt 2024-11-16 10:40 56  
 phl_idm4.xrf 2024-11-16 10:40 512  
 003_cxa.cnt 2024-11-16 10:40 56  
 005_ser_fmt.n02 2024-11-16 10:40 0  
 phl_rel.l01 2024-11-16 10:40 3.9K 
 002_log.xrf 2024-11-16 10:40 22K 
 005_log.fst 2024-11-16 10:40 847  
 002_cxa.l02 2024-11-16 10:40 0  
 phl_tpr2.mst 2024-11-16 10:40 1.5K 
 phl_for5_fmt.fst 2024-11-16 10:40 18  
 003_tbo.ifp 2024-11-16 10:40 3.1M 
 phl_gen5.xrf 2024-11-16 10:40 512  
 phl_aut.n02 2024-11-16 10:40 141K 
 005_emp.cnt 2024-11-16 10:40 56  
 phl_res2.l01 2024-11-16 10:40 0  
 phl_res2.ifp 2024-11-16 10:40 1.0K 
 phl_pwd.seq 2024-11-16 10:40 482  
 phl_usr2_fmt.cnt 2024-11-16 10:40 56  
 phl_cut5.fst 2024-11-16 10:40 62  
 001_ser_fmt.l01 2024-11-16 10:40 212  
 phl_usr2_fmt.ifp 2024-11-16 10:40 1.0K 
 phl_for4.n02 2024-11-16 10:40 0  
 phl_voc2.n02 2024-11-16 10:40 0  
 phl_aqu2.mst 2024-11-16 10:40 1.0K 
 005_ser_fmt.cnt 2024-11-16 10:40 56  
 phl_idm5.fst 2024-11-16 10:40 423  
 phl_spt2.n01 2024-11-16 10:40 504  
 phl_etq4.pft 2024-11-16 10:40 12K 
 phl_cpa5.l01 2024-11-16 10:40 0  
 phl_ass.cnt 2024-11-16 10:40 56  
 phl_set5.xrf 2024-11-16 10:40 512  
 phl_idx4.n01 2024-11-16 10:40 0  
 phl_pqt2.cnt 2024-11-16 10:40 56  
 phl_cnf.xrf 2024-11-16 10:40 512  
 004_tbo.l02 2024-11-16 10:40 179K 
 001_tbo_fmt.seq 2024-11-16 10:40 745  
 003_cdu.fst 2024-11-16 10:40 102  
 phl_nda.mst 2024-11-16 10:40 1.5K 
 005_log.xrf 2024-11-16 10:40 512  
 phl_aut5.fst 2024-11-16 10:40 108  
 001_cdu.seq 2024-11-16 10:40 6.9K 
 005_usc.xrf 2024-11-16 10:40 512  
 005_log.l02 2024-11-16 10:40 0  
 002_emp.fst 2024-11-16 10:40 451  
 phl_cnt3.mst 2024-11-16 10:40 5.5K 
 002_usc.l01 2024-11-16 10:40 0  
 002_cal.l01 2024-11-16 10:40 1.1M 
 phl_usr.cnt 2024-11-16 10:40 56  
 phl_nda2.fst 2024-11-16 10:40 176  
 phl_idx5.n02 2024-11-16 10:40 0  
 phl_usr3_fmt.xrf 2024-11-16 10:40 512  
 005_cxa.cnt 2024-11-16 10:40 56  
 003_tbo_fmt.n02 2024-11-16 10:40 0  
 005_cal.n01 2024-11-16 10:40 98K 
 phl_voc3.mst 2024-11-16 10:40 512  
 phl_cur4.xrf 2024-11-16 10:40 1.0K 
 phl_cut.ifp 2024-11-16 10:40 1.3M 
 phl_cnf.seq 2024-11-16 10:40 548  
 phl_pqt.n02 2024-11-16 10:40 0  
 phl_cpa4.l02 2024-11-16 10:40 0  
 ifupd 2024-11-16 10:40 252K 
 002_ser.cnt 2024-11-16 10:40 56  
 phl_spt.l01 2024-11-16 10:40 2.5K 
 phl_nda2.l02 2024-11-16 10:40 2.0K 
 phl_res.l01 2024-11-16 10:40 0  
 phl_for_fmt.n01 2024-11-16 10:40 168  
 phl_for5.n02 2024-11-16 10:40 0  
 phl_col2.n02 2024-11-16 10:40 368  
 phl_rel2.ifp 2024-11-16 10:40 8.5K 
 001_tbo_fmt.n01 2024-11-16 10:40 168  
 001_usc.xrf 2024-11-16 10:40 512  
 phl_cnf3.xrf 2024-11-16 10:40 512  
 002_usc.n02 2024-11-16 10:40 0  
 phl_spt2.l02 2024-11-16 10:40 2.4K 
 001_ser.n02 2024-11-16 10:40 13K 
 phl_aut4.cnt 2024-11-16 10:40 56  
 005_tbo.xrf 2024-11-16 10:40 512  
 005_tbo.cnt 2024-11-16 10:40 56  
 001_tbo_fmt_bkp.xrf 2024-11-16 10:40 512  
 phl_idm.l01 2024-11-16 10:40 2.1K 
 phl_etp.l02 2024-11-16 10:40 0  
 004_emp.n01 2024-11-16 10:40 168  
 phl_aut3.mst 2024-11-16 10:40 512  
 phl_cpa3.cnt 2024-11-16 10:40 56  
 005_tbo_fmt.cnt 2024-11-16 10:40 56  
 phl_usr_fmt.l02 2024-11-16 10:40 0  
 phl_for2_fmt.n01 2024-11-16 10:40 168  
 phl_ris.pft 2024-11-16 10:40 709  
 phl_cnf5.xrf 2024-11-16 10:40 512  
 phl_idx3.ifp 2024-11-16 10:40 1.0K 
 phl_cnf4.xrf 2024-11-16 10:40 512  
 phl_tpr2.cnt 2024-11-16 10:40 56  
 phl_voc.xrf 2024-11-16 10:40 153K 
 phl_gen2.n02 2024-11-16 10:40 368  
 phl_usr3.ifp 2024-11-16 10:40 1.0K 
 002_tbo.n02 2024-11-16 10:40 429K 
 005_cxa.l02 2024-11-16 10:40 0  
 phl_voc.ifp 2024-11-16 10:40 4.9M 
 phl_aqu.xrf 2024-11-16 10:40 512  
 phl_usr5_fmt.xrf 2024-11-16 10:40 512  
 phl_idm2.n01 2024-11-16 10:40 168  
 phl_ass.l02 2024-11-16 10:40 824  
 mxtb 2024-11-16 10:40 263K 
 phl_usr_fmt.fst 2024-11-16 10:40 18  
 phl_etp.l01 2024-11-16 10:40 424  
 phl_acv_fmt.n02 2024-11-16 10:40 368  
 phl_usr5.fst 2024-11-16 10:40 936  
 phl_aut3.xrf 2024-11-16 10:40 512  
 phl_mec.n02 2024-11-16 10:40 368  
 phl_per.fst 2024-11-16 10:40 160  
 004_cal.n01 2024-11-16 10:40 98K 
 phl_prc2.fst 2024-11-16 10:40 265  
 phl_for.n02 2024-11-16 10:40 0  
 phl_cpa4.mst 2024-11-16 10:40 512  
 phl_prc2.n01 2024-11-16 10:40 168  
 phl_tdo5.mst 2024-11-16 10:40 3.5K 
 phl_nda2.n01 2024-11-16 10:40 168  
 phl_col2.xrf 2024-11-16 10:40 512  
 phl_idx4.mst 2024-11-16 10:40 512  
 002_ser.n02 2024-11-16 10:40 0  
 004_ser_fmt.n01 2024-11-16 10:40 168  
 phl_for4.mst 2024-11-16 10:40 512  
 003_emp.fst 2024-11-16 10:40 451  
 phl_nda.n02 2024-11-16 10:40 368  
 phl_pen3.l02 2024-11-16 10:40 0  
 giz.xrf 2024-11-16 10:40 512  
 phl_set.cnt 2024-11-16 10:40 56  
 005_cal.l01 2024-11-16 10:40 1.1M 
 phl_cur2.n02 2024-11-16 10:40 1.4K 
 phl_set.n02 2024-11-16 10:40 368  
 phl_set.fst 2024-11-16 10:40 217  
 003_tbo_fmt.xrf 2024-11-16 10:40 512  
 phl_pen5.n02 2024-11-16 10:40 0  
 phl_usr3.l01 2024-11-16 10:40 0  
 002_cal.cnt 2024-11-16 10:40 56  
 004_tbo_fmt.cnt 2024-11-16 10:40 56  
 phl_cur2.l01 2024-11-16 10:40 7.5K 
 phl_ass.mst 2024-11-16 10:40 1.0K 
 phl_nda5.fst 2024-11-16 10:40 176  
 phl_cut2.n01 2024-11-16 10:40 86K 
 phl_prc.n02 2024-11-16 10:40 368  
 002_cal.l02 2024-11-16 10:40 618K 
 003_cal.ifp 2024-11-16 10:40 1.9M 
 phl_idx4.n02 2024-11-16 10:40 0  
 phl_mec5.mst 2024-11-16 10:40 2.0K 
 phl_col4.xrf 2024-11-16 10:40 512  
 005_cxa.fst 2024-11-16 10:40 105  
 phl_etp_e.pft 2024-11-16 10:40 240  
 005_ser.cnt 2024-11-16 10:40 56  
 phl_tpr.seq 2024-11-16 10:40 1.1K 
 phl_res3.cnt 2024-11-16 10:40 56  
 phl_cut3.xrf 2024-11-16 10:40 49K 
 phl_idm.seq 2024-11-16 10:40 956  
 004_emp.mst 2024-11-16 10:40 5.5K 
 phl_res2.l02 2024-11-16 10:40 0  
 phl_cpa.l01 2024-11-16 10:40 0  
 001_log.l02 2024-11-16 10:40 400K 
 phl_cnt2.xrf 2024-11-16 10:40 512  
 phl_idm4.mst 2024-11-16 10:40 1.5K 
 phl_pwd.ifp 2024-11-16 10:40 5.0K 
 tot12.xrf 2024-11-16 10:40 512  
 phl_tpr.n02 2024-11-16 10:40 368  
 tot15.xrf 2024-11-16 10:40 512  
 phl_for2.cnt 2024-11-16 10:40 56  
 phl_tpr.xrf 2024-11-16 10:40 512  
 phl_pwd.n02 2024-11-16 10:40 368  
 001_ser.fst 2024-11-16 10:40 1.0K 
 phl_tdo.l02 2024-11-16 10:40 4.8K 
 phl_res5.fst 2024-11-16 10:40 434  
 phl_pwd.cnt 2024-11-16 10:40 56  
 phl_per2.ifp 2024-11-16 10:40 1.5K 
 001_cal.mst 2024-11-16 10:40 1.0M 
 phl_for4.cnt 2024-11-16 10:40 56  
 phl_cnt4.fst 2024-11-16 10:40 155  
 004_emp.fst 2024-11-16 10:40 451  
 phl_etp.fst 2024-11-16 10:40 8  
 phl_voc5.l02 2024-11-16 10:40 0  
 phl_cur.l01 2024-11-16 10:40 7.5K 
 001_emp.cnt 2024-11-16 10:40 56  
 phl_aut2.xrf 2024-11-16 10:40 512  
 003_tbo_fmt.l01 2024-11-16 10:40 212  
 phl_rgl.mst 2024-11-16 10:40 1.5K 
 phl_aut5.n02 2024-11-16 10:40 0  
 phl_voc4.n02 2024-11-16 10:40 0  
 phl_res5.ifp 2024-11-16 10:40 1.0K 
 002_cxa.ifp 2024-11-16 10:40 1.0K 
 phl_idm2.mst 2024-11-16 10:40 1.5K 
 005_cdu.l02 2024-11-16 10:40 4.0K 
 phl_cpa2.mst 2024-11-16 10:40 512  
 005_cal.n02 2024-11-16 10:40 62K 
 phl_idx2.l02 2024-11-16 10:40 0  
 002_cxa.n02 2024-11-16 10:40 0  
 phl_spt.ifp 2024-11-16 10:40 6.0K 
 phl_tdo.fst 2024-11-16 10:40 182  
 phl_rel.mst 2024-11-16 10:40 48K 
 phl_cnt2.ifp 2024-11-16 10:40 9.5K 
 phl_per.xrf 2024-11-16 10:40 512  
 phl_for2.ifp 2024-11-16 10:40 1.0K 
 001_log.cnt 2024-11-16 10:40 56  
 004_tbo_fmt.l02 2024-11-16 10:40 0  
 002_tbo.l01 2024-11-16 10:40 1.6M 
 phl_prc2.xrf 2024-11-16 10:40 512  
 phl_aqu2.xrf 2024-11-16 10:40 512  
 phl_voc3.l01 2024-11-16 10:40 0  
 003_cal.l01 2024-11-16 10:40 1.1M 
 005_cdu.n02 2024-11-16 10:40 368  
 phl_rel.cnt 2024-11-16 10:40 56  
 001_cdu.n01 2024-11-16 10:40 1.0K 
 phl_set.l01 2024-11-16 10:40 1.0K 
 001_cxa.ifp 2024-11-16 10:40 3.0K 
 phl_set2.fst 2024-11-16 10:40 217  
 actab 2024-11-16 10:40 248  
 phl_rgl5.xrf 2024-11-16 10:40 512  
 phl_res3.n01 2024-11-16 10:40 0  
 phl_rel3.xrf 2024-11-16 10:40 512  
 phl_etp.n02 2024-11-16 10:40 0  
 004_log.mst 2024-11-16 10:40 6.5K 
 003_usc.l01 2024-11-16 10:40 0  
 phl_usr3.n02 2024-11-16 10:40 0  
 002_log.n02 2024-11-16 10:40 74K 
 phl_aut5.cnt 2024-11-16 10:40 56  
 phl_etq_pimaco.pft 2024-11-16 10:40 1.3K 
 phl_cut4.mst 2024-11-16 10:40 500K 
 phl_idm.mst 2024-11-16 10:40 1.5K 
 phl_aut5.n01 2024-11-16 10:40 0  
 phl_spt.l02 2024-11-16 10:40 2.4K 
 phl_for3.n02 2024-11-16 10:40 0  
 phl_ass2.xrf 2024-11-16 10:40 512  
 phl_nda.n01 2024-11-16 10:40 168  
 004_emp.xrf 2024-11-16 10:40 512  
 phl_gen2.xrf 2024-11-16 10:40 512  
 phl_ass2.n02 2024-11-16 10:40 368  
 001_cxa.cnt 2024-11-16 10:40 56  
 phl_giz3.mst 2024-11-16 10:40 1.0K 
 phl_idm2.ifp 2024-11-16 10:40 4.5K 
 phl_idx4.ifp 2024-11-16 10:40 1.0K 
 phl_usr4.cnt 2024-11-16 10:40 56  
 gizmo 2024-11-16 10:40 5  
 phl_aqu4.fst 2024-11-16 10:40 265  
 005_log.ifp 2024-11-16 10:40 1.0K 
