Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
w2l.bat | 2024-11-16 10:40 | 2.9K | ||
utl_indice.bat | 2024-11-16 10:40 | 5.1K | ||
unlock.bat | 2024-11-16 10:40 | 671 | ||
uctab | 2024-11-16 10:40 | 1.0K | ||
totz.xrf | 2024-11-16 10:40 | 512 | ||
totz.mst | 2024-11-16 10:40 | 512 | ||
tot20.xrf | 2024-11-16 10:40 | 512 | ||
tot20.mst | 2024-11-16 10:40 | 512 | ||
tot15.xrf | 2024-11-16 10:40 | 512 | ||
tot15.mst | 2024-11-16 10:40 | 1.0K | ||
tot12.xrf | 2024-11-16 10:40 | 512 | ||
tot12.mst | 2024-11-16 10:40 | 1.5K | ||
tot11.xrf | 2024-11-16 10:40 | 512 | ||
tot11.mst | 2024-11-16 10:40 | 4.5K | ||
tot10.xrf | 2024-11-16 10:40 | 512 | ||
tot10.mst | 2024-11-16 10:40 | 2.5K | ||
tot10-all.xrf | 2024-11-16 10:40 | 512 | ||
tot10-all.mst | 2024-11-16 10:40 | 512 | ||
phl_xsl.pft | 2024-11-16 10:40 | 2.2K | ||
phl_voc5.xrf | 2024-11-16 10:40 | 512 | ||
phl_voc5.n02 | 2024-11-16 10:40 | 0 | ||
phl_voc5.n01 | 2024-11-16 10:40 | 0 | ||
phl_voc5.mst | 2024-11-16 10:40 | 512 | ||
phl_voc5.l02 | 2024-11-16 10:40 | 0 | ||
phl_voc5.l01 | 2024-11-16 10:40 | 0 | ||
phl_voc5.ifp | 2024-11-16 10:40 | 1.0K | ||
phl_voc5.fst | 2024-11-16 10:40 | 529 | ||
phl_voc5.cnt | 2024-11-16 10:40 | 56 | ||
phl_voc4.xrf | 2024-11-16 10:40 | 512 | ||
phl_voc4.n02 | 2024-11-16 10:40 | 0 | ||
phl_voc4.n01 | 2024-11-16 10:40 | 0 | ||
phl_voc4.mst | 2024-11-16 10:40 | 512 | ||
phl_voc4.l02 | 2024-11-16 10:40 | 0 | ||
phl_voc4.l01 | 2024-11-16 10:40 | 0 | ||
phl_voc4.ifp | 2024-11-16 10:40 | 1.0K | ||
phl_voc4.fst | 2024-11-16 10:40 | 529 | ||
phl_voc4.cnt | 2024-11-16 10:40 | 56 | ||
phl_voc3.xrf | 2024-11-16 10:40 | 512 | ||
phl_voc3.n02 | 2024-11-16 10:40 | 0 | ||
phl_voc3.n01 | 2024-11-16 10:40 | 0 | ||
phl_voc3.mst | 2024-11-16 10:40 | 512 | ||
phl_voc3.l02 | 2024-11-16 10:40 | 0 | ||
phl_voc3.l01 | 2024-11-16 10:40 | 0 | ||
phl_voc3.ifp | 2024-11-16 10:40 | 1.0K | ||
phl_voc3.fst | 2024-11-16 10:40 | 529 | ||
phl_voc3.cnt | 2024-11-16 10:40 | 56 | ||
phl_voc2.xrf | 2024-11-16 10:40 | 512 | ||
phl_voc2.n02 | 2024-11-16 10:40 | 0 | ||
phl_voc2.n01 | 2024-11-16 10:40 | 0 | ||
phl_voc2.mst | 2024-11-16 10:40 | 512 | ||
phl_voc2.l02 | 2024-11-16 10:40 | 0 | ||
phl_voc2.l01 | 2024-11-16 10:40 | 0 | ||
phl_voc2.ifp | 2024-11-16 10:40 | 1.0K | ||
phl_voc2.fst | 2024-11-16 10:40 | 529 | ||
phl_voc2.cnt | 2024-11-16 10:40 | 56 | ||
phl_voc.xrf | 2024-11-16 10:40 | 153K | ||
phl_voc.n02 | 2024-11-16 10:40 | 564K | ||
phl_voc.n01 | 2024-11-16 10:40 | 214K | ||
phl_voc.mst | 2024-11-16 10:40 | 2.8M | ||
phl_voc.l02 | 2024-11-16 10:40 | 3.6M | ||
phl_voc.l01 | 2024-11-16 10:40 | 1.6M | ||
phl_voc.ifp | 2024-11-16 10:40 | 4.9M | ||
phl_voc.fst | 2024-11-16 10:40 | 529 | ||
phl_voc.cnt | 2024-11-16 10:40 | 56 | ||
phl_vancouver.pft | 2024-11-16 10:40 | 2.4K | ||
phl_usr_fmt.xrf | 2024-11-16 10:40 | 512 | ||
phl_usr_fmt.seq | 2024-11-16 10:40 | 502 | ||
phl_usr_fmt.n02 | 2024-11-16 10:40 | 0 | ||
phl_usr_fmt.n01 | 2024-11-16 10:40 | 168 | ||
phl_usr_fmt.mst | 2024-11-16 10:40 | 2.0K | ||
phl_usr_fmt.l02 | 2024-11-16 10:40 | 0 | ||
phl_usr_fmt.l01 | 2024-11-16 10:40 | 212 | ||
phl_usr_fmt.ifp | 2024-11-16 10:40 | 1.0K | ||
phl_usr_fmt.fst | 2024-11-16 10:40 | 18 | ||
phl_usr_fmt.cnt | 2024-11-16 10:40 | 56 | ||
phl_usr5_fmt.xrf | 2024-11-16 10:40 | 512 | ||
phl_usr5_fmt.mst | 2024-11-16 10:40 | 1.0K | ||
phl_usr5_fmt.fst | 2024-11-16 10:40 | 18 | ||
phl_usr5.xrf | 2024-11-16 10:40 | 512 | ||
phl_usr5.n02 | 2024-11-16 10:40 | 0 | ||
phl_usr5.n01 | 2024-11-16 10:40 | 0 | ||
phl_usr5.mst | 2024-11-16 10:40 | 512 | ||
phl_usr5.l02 | 2024-11-16 10:40 | 0 | ||
phl_usr5.l01 | 2024-11-16 10:40 | 0 | ||
phl_usr5.ifp | 2024-11-16 10:40 | 1.0K | ||
phl_usr5.fst | 2024-11-16 10:40 | 936 | ||
phl_usr5.ctl | 2024-11-16 10:40 | 2 | ||
phl_usr5.cnt | 2024-11-16 10:40 | 56 | ||
phl_usr4_fmt.xrf | 2024-11-16 10:40 | 512 | ||
phl_usr4_fmt.mst | 2024-11-16 10:40 | 1.0K | ||
phl_usr4_fmt.fst | 2024-11-16 10:40 | 18 | ||
phl_usr4.xrf | 2024-11-16 10:40 | 512 | ||
phl_usr4.n02 | 2024-11-16 10:40 | 0 | ||
phl_usr4.n01 | 2024-11-16 10:40 | 0 | ||
phl_usr4.mst | 2024-11-16 10:40 | 512 | ||
phl_usr4.l02 | 2024-11-16 10:40 | 0 | ||
phl_usr4.l01 | 2024-11-16 10:40 | 0 | ||
phl_usr4.ifp | 2024-11-16 10:40 | 1.0K | ||
phl_usr4.fst | 2024-11-16 10:40 | 936 | ||
phl_usr4.ctl | 2024-11-16 10:40 | 2 | ||
phl_usr4.cnt | 2024-11-16 10:40 | 56 | ||
phl_usr3_fmt.xrf | 2024-11-16 10:40 | 512 | ||
phl_usr3_fmt.mst | 2024-11-16 10:40 | 1.0K | ||
phl_usr3_fmt.fst | 2024-11-16 10:40 | 18 | ||
phl_usr3.xrf | 2024-11-16 10:40 | 512 | ||
phl_usr3.n02 | 2024-11-16 10:40 | 0 | ||
phl_usr3.n01 | 2024-11-16 10:40 | 0 | ||
phl_usr3.mst | 2024-11-16 10:40 | 512 | ||
phl_usr3.l02 | 2024-11-16 10:40 | 0 | ||
phl_usr3.l01 | 2024-11-16 10:40 | 0 | ||
phl_usr3.ifp | 2024-11-16 10:40 | 1.0K | ||
phl_usr3.fst | 2024-11-16 10:40 | 936 | ||
phl_usr3.ctl | 2024-11-16 10:40 | 2 | ||
phl_usr3.cnt | 2024-11-16 10:40 | 56 | ||
phl_usr2_fmt.xrf | 2024-11-16 10:40 | 512 | ||
phl_usr2_fmt.n02 | 2024-11-16 10:40 | 0 | ||
phl_usr2_fmt.n01 | 2024-11-16 10:40 | 168 | ||
phl_usr2_fmt.mst | 2024-11-16 10:40 | 1.0K | ||
phl_usr2_fmt.l02 | 2024-11-16 10:40 | 0 | ||
phl_usr2_fmt.l01 | 2024-11-16 10:40 | 212 | ||
phl_usr2_fmt.ifp | 2024-11-16 10:40 | 1.0K | ||
phl_usr2_fmt.fst | 2024-11-16 10:40 | 18 | ||
phl_usr2_fmt.cnt | 2024-11-16 10:40 | 56 | ||
phl_usr2.xrf | 2024-11-16 10:40 | 512 | ||
phl_usr2.n02 | 2024-11-16 10:40 | 0 | ||
phl_usr2.n01 | 2024-11-16 10:40 | 0 | ||
phl_usr2.mst | 2024-11-16 10:40 | 512 | ||
phl_usr2.l02 | 2024-11-16 10:40 | 0 | ||
phl_usr2.l01 | 2024-11-16 10:40 | 0 | ||
phl_usr2.ifp | 2024-11-16 10:40 | 1.0K | ||
phl_usr2.fst | 2024-11-16 10:40 | 936 | ||
phl_usr2.ctl | 2024-11-16 10:40 | 2 | ||
phl_usr2.cnt | 2024-11-16 10:40 | 56 | ||
phl_usr.xrf | 2024-11-16 10:40 | 11K | ||
phl_usr.n02 | 2024-11-16 10:40 | 43K | ||
phl_usr.n01 | 2024-11-16 10:40 | 58K | ||
phl_usr.mst | 2024-11-16 10:40 | 1.6M | ||
phl_usr.l02 | 2024-11-16 10:40 | 272K | ||
phl_usr.l01 | 2024-11-16 10:40 | 436K | ||
phl_usr.ifp | 2024-11-16 10:40 | 1.4M | ||
phl_usr.fst | 2024-11-16 10:40 | 936 | ||
phl_usr.ctl | 2024-11-16 10:40 | 4 | ||
phl_usr.cnt | 2024-11-16 10:40 | 56 | ||
phl_txt.xrf | 2024-11-16 10:40 | 8.0K | ||
phl_txt.mst | 2024-11-16 10:40 | 206K | ||
phl_tpr5.xrf | 2024-11-16 10:40 | 512 | ||
phl_tpr5.mst | 2024-11-16 10:40 | 1.5K | ||
phl_tpr5.fst | 2024-11-16 10:40 | 177 | ||
phl_tpr4.xrf | 2024-11-16 10:40 | 512 | ||
phl_tpr4.mst | 2024-11-16 10:40 | 1.5K | ||
phl_tpr4.fst | 2024-11-16 10:40 | 177 | ||
phl_tpr3.xrf | 2024-11-16 10:40 | 512 | ||
phl_tpr3.mst | 2024-11-16 10:40 | 1.5K | ||
phl_tpr3.fst | 2024-11-16 10:40 | 177 | ||
phl_tpr2.xrf | 2024-11-16 10:40 | 512 | ||
phl_tpr2.n02 | 2024-11-16 10:40 | 368 | ||
phl_tpr2.n01 | 2024-11-16 10:40 | 168 | ||
phl_tpr2.mst | 2024-11-16 10:40 | 1.5K | ||
phl_tpr2.l02 | 2024-11-16 10:40 | 1.6K | ||
phl_tpr2.l01 | 2024-11-16 10:40 | 1.0K | ||
phl_tpr2.ifp | 2024-11-16 10:40 | 3.5K | ||
phl_tpr2.fst | 2024-11-16 10:40 | 177 | ||
phl_tpr2.cnt | 2024-11-16 10:40 | 56 | ||
phl_tpr.xrf | 2024-11-16 10:40 | 512 | ||
phl_tpr.seq | 2024-11-16 10:40 | 1.1K | ||
phl_tpr.n02 | 2024-11-16 10:40 | 368 | ||
phl_tpr.n01 | 2024-11-16 10:40 | 168 | ||
phl_tpr.mst | 2024-11-16 10:40 | 1.5K | ||
phl_tpr.l02 | 2024-11-16 10:40 | 1.6K | ||
phl_tpr.l01 | 2024-11-16 10:40 | 1.0K | ||
phl_tpr.ifp | 2024-11-16 10:40 | 3.5K | ||
phl_tpr.fst | 2024-11-16 10:40 | 177 | ||
phl_tpr.cnt | 2024-11-16 10:40 | 56 | ||
phl_tdo5.xrf | 2024-11-16 10:40 | 512 | ||
phl_tdo5.mst | 2024-11-16 10:40 | 3.5K | ||
phl_tdo5.fst | 2024-11-16 10:40 | 182 | ||
phl_tdo4.xrf | 2024-11-16 10:40 | 512 | ||
phl_tdo4.mst | 2024-11-16 10:40 | 3.5K | ||
phl_tdo4.fst | 2024-11-16 10:40 | 182 | ||
phl_tdo3.xrf | 2024-11-16 10:40 | 512 | ||
phl_tdo3.mst | 2024-11-16 10:40 | 3.5K | ||
phl_tdo3.fst | 2024-11-16 10:40 | 182 | ||
phl_tdo2.n02 | 2024-11-16 10:40 | 368 | ||
phl_tdo2.n01 | 2024-11-16 10:40 | 504 | ||
phl_tdo2.mst | 2024-11-16 10:40 | 3.5K | ||
phl_tdo2.l02 | 2024-11-16 10:40 | 2.8K | ||
phl_tdo2.l01 | 2024-11-16 10:40 | 3.1K | ||
phl_tdo2.ifp | 2024-11-16 10:40 | 7.0K | ||
phl_tdo2.fst | 2024-11-16 10:40 | 182 | ||
phl_tdo2.cnt | 2024-11-16 10:40 | 56 | ||
phl_tdo.xrf | 2024-11-16 10:40 | 512 | ||
phl_tdo.seq | 2024-11-16 10:40 | 3.3K | ||
phl_tdo.n02 | 2024-11-16 10:40 | 1.1K | ||
phl_tdo.n01 | 2024-11-16 10:40 | 672 | ||
phl_tdo.mst | 2024-11-16 10:40 | 13K | ||
phl_tdo.l02 | 2024-11-16 10:40 | 4.8K | ||
phl_tdo.l01 | 2024-11-16 10:40 | 3.5K | ||
phl_tdo.ifp | 2024-11-16 10:40 | 7.5K | ||
phl_tdo.fst | 2024-11-16 10:40 | 182 | ||
phl_tdo.cnt | 2024-11-16 10:40 | 56 | ||
phl_spt5.xrf | 2024-11-16 10:40 | 512 | ||
phl_spt5.mst | 2024-11-16 10:40 | 3.0K | ||
phl_spt5.fst | 2024-11-16 10:40 | 161 | ||
phl_spt4.xrf | 2024-11-16 10:40 | 512 | ||
phl_spt4.mst | 2024-11-16 10:40 | 3.0K | ||
phl_spt4.fst | 2024-11-16 10:40 | 161 | ||
phl_spt3.xrf | 2024-11-16 10:40 | 512 | ||
phl_spt3.mst | 2024-11-16 10:40 | 3.0K | ||
phl_spt3.fst | 2024-11-16 10:40 | 161 | ||
phl_spt2.xrf | 2024-11-16 10:40 | 512 | ||
phl_spt2.n02 | 2024-11-16 10:40 | 368 | ||
phl_spt2.n01 | 2024-11-16 10:40 | 504 | ||
phl_spt2.mst | 2024-11-16 10:40 | 3.0K | ||
phl_spt2.l02 | 2024-11-16 10:40 | 2.4K | ||
phl_spt2.l01 | 2024-11-16 10:40 | 2.5K | ||
phl_spt2.ifp | 2024-11-16 10:40 | 6.0K | ||
phl_spt2.fst | 2024-11-16 10:40 | 161 | ||
phl_spt2.cnt | 2024-11-16 10:40 | 56 | ||
phl_spt.xrf | 2024-11-16 10:40 | 512 | ||
phl_spt.seq.bak | 2024-11-16 10:40 | 3.1K | ||
phl_spt.seq | 2024-11-16 10:40 | 2.9K | ||
phl_spt.opc | 2024-11-16 10:40 | 197 | ||
phl_spt.n02 | 2024-11-16 10:40 | 368 | ||
phl_spt.n01 | 2024-11-16 10:40 | 504 | ||
phl_spt.mst | 2024-11-16 10:40 | 3.0K | ||
phl_spt.l02 | 2024-11-16 10:40 | 2.4K | ||
phl_spt.l01 | 2024-11-16 10:40 | 2.5K | ||
phl_spt.ifp | 2024-11-16 10:40 | 6.0K | ||
phl_spt.fst | 2024-11-16 10:40 | 161 | ||
phl_spt.cnt | 2024-11-16 10:40 | 56 | ||
phl_set5.xrf | 2024-11-16 10:40 | 512 | ||
phl_set5.mst | 2024-11-16 10:40 | 1.0K | ||
phl_set5.fst | 2024-11-16 10:40 | 217 | ||
phl_set4.xrf | 2024-11-16 10:40 | 512 | ||
phl_set4.mst | 2024-11-16 10:40 | 1.0K | ||
phl_set4.fst | 2024-11-16 10:40 | 217 | ||
phl_set3.xrf | 2024-11-16 10:40 | 512 | ||
phl_set3.mst | 2024-11-16 10:40 | 1.0K | ||
phl_set3.fst | 2024-11-16 10:40 | 217 | ||
phl_set2.xrf | 2024-11-16 10:40 | 512 | ||
phl_set2.n02 | 2024-11-16 10:40 | 368 | ||
phl_set2.n01 | 2024-11-16 10:40 | 168 | ||
phl_set2.mst | 2024-11-16 10:40 | 1.0K | ||
phl_set2.l02 | 2024-11-16 10:40 | 412 | ||
phl_set2.l01 | 2024-11-16 10:40 | 424 | ||
phl_set2.ifp | 2024-11-16 10:40 | 1.0K | ||
phl_set2.fst | 2024-11-16 10:40 | 217 | ||
phl_set2.cnt | 2024-11-16 10:40 | 56 | ||
phl_set.xrf | 2024-11-16 10:40 | 512 | ||
phl_set.seq | 2024-11-16 10:40 | 697 | ||
phl_set.n02 | 2024-11-16 10:40 | 368 | ||
phl_set.n01 | 2024-11-16 10:40 | 168 | ||
phl_set.mst | 2024-11-16 10:40 | 24K | ||
phl_set.l02 | 2024-11-16 10:40 | 412 | ||
phl_set.l01 | 2024-11-16 10:40 | 1.0K | ||
phl_set.ifp | 2024-11-16 10:40 | 2.0K | ||
phl_set.fst | 2024-11-16 10:40 | 217 | ||
phl_set.cnt | 2024-11-16 10:40 | 56 | ||
phl_ris.pft | 2024-11-16 10:40 | 709 | ||
phl_rgl5.xrf | 2024-11-16 10:40 | 512 | ||
phl_rgl5.mst | 2024-11-16 10:40 | 1.5K | ||
phl_rgl5.fst | 2024-11-16 10:40 | 175 | ||
phl_rgl4.xrf | 2024-11-16 10:40 | 512 | ||
phl_rgl4.mst | 2024-11-16 10:40 | 1.5K | ||
phl_rgl4.fst | 2024-11-16 10:40 | 175 | ||
phl_rgl3.xrf | 2024-11-16 10:40 | 512 | ||
phl_rgl3.mst | 2024-11-16 10:40 | 1.5K | ||
phl_rgl3.fst | 2024-11-16 10:41 | 175 | ||
phl_rgl2.xrf | 2024-11-16 10:40 | 512 | ||
phl_rgl2.n02 | 2024-11-16 10:40 | 368 | ||
phl_rgl2.n01 | 2024-11-16 10:40 | 168 | ||
phl_rgl2.mst | 2024-11-16 10:40 | 1.5K | ||
phl_rgl2.l02 | 2024-11-16 10:40 | 824 | ||
phl_rgl2.l01 | 2024-11-16 10:40 | 636 | ||
phl_rgl2.ifp | 2024-11-16 10:40 | 2.0K | ||
phl_rgl2.fst | 2024-11-16 10:40 | 175 | ||
phl_rgl2.cnt | 2024-11-16 10:40 | 56 | ||
phl_rgl.xrf | 2024-11-16 10:40 | 512 | ||
phl_rgl.seq | 2024-11-16 10:40 | 1.5K | ||
phl_rgl.n02 | 2024-11-16 10:40 | 368 | ||
phl_rgl.n01 | 2024-11-16 10:40 | 168 | ||
phl_rgl.mst | 2024-11-16 10:40 | 1.5K | ||
phl_rgl.l02 | 2024-11-16 10:40 | 824 | ||
phl_rgl.l01 | 2024-11-16 10:40 | 636 | ||
phl_rgl.ifp | 2024-11-16 10:40 | 2.0K | ||
phl_rgl.fst | 2024-11-16 10:40 | 175 | ||
phl_rgl.cnt | 2024-11-16 10:40 | 56 | ||
phl_res5.xrf | 2024-11-16 10:40 | 512 | ||
phl_res5.n02 | 2024-11-16 10:40 | 0 | ||
phl_res5.n01 | 2024-11-16 10:40 | 0 | ||
phl_res5.mst | 2024-11-16 10:40 | 512 | ||
phl_res5.l02 | 2024-11-16 10:40 | 0 | ||
phl_res5.l01 | 2024-11-16 10:40 | 0 | ||
phl_res5.ifp | 2024-11-16 10:40 | 1.0K | ||
phl_res5.fst | 2024-11-16 10:40 | 434 | ||
phl_res5.cnt | 2024-11-16 10:40 | 56 | ||
phl_res4.xrf | 2024-11-16 10:40 | 512 | ||
phl_res4.n02 | 2024-11-16 10:40 | 0 | ||
phl_res4.n01 | 2024-11-16 10:40 | 0 | ||
phl_res4.mst | 2024-11-16 10:40 | 512 | ||
phl_res4.l02 | 2024-11-16 10:40 | 0 | ||
phl_res4.l01 | 2024-11-16 10:40 | 0 | ||
phl_res4.ifp | 2024-11-16 10:40 | 1.0K | ||
phl_res4.fst | 2024-11-16 10:40 | 434 | ||
phl_res4.cnt | 2024-11-16 10:40 | 56 | ||
phl_res3.xrf | 2024-11-16 10:40 | 512 | ||
phl_res3.n02 | 2024-11-16 10:40 | 0 | ||
phl_res3.n01 | 2024-11-16 10:40 | 0 | ||
phl_res3.mst | 2024-11-16 10:40 | 512 | ||
phl_res3.l02 | 2024-11-16 10:40 | 0 | ||
phl_res3.l01 | 2024-11-16 10:40 | 0 | ||
phl_res3.ifp | 2024-11-16 10:40 | 1.0K | ||
phl_res3.fst | 2024-11-16 10:40 | 434 | ||
phl_res3.cnt | 2024-11-16 10:40 | 56 | ||
phl_res2.xrf | 2024-11-16 10:40 | 512 | ||
phl_res2.n02 | 2024-11-16 10:40 | 0 | ||
phl_res2.n01 | 2024-11-16 10:40 | 0 | ||
phl_res2.mst | 2024-11-16 10:40 | 512 | ||
phl_res2.l02 | 2024-11-16 10:40 | 0 | ||
phl_res2.l01 | 2024-11-16 10:40 | 0 | ||
phl_res2.ifp | 2024-11-16 10:40 | 1.0K | ||
phl_res2.fst | 2024-11-16 10:40 | 434 | ||
phl_res2.cnt | 2024-11-16 10:40 | 56 | ||
phl_res.xrf | 2024-11-16 10:40 | 512 | ||
phl_res.n02 | 2024-11-16 10:40 | 0 | ||
phl_res.n01 | 2024-11-16 10:40 | 0 | ||
phl_res.mst | 2024-11-16 10:40 | 512 | ||
phl_res.l02 | 2024-11-16 10:40 | 0 | ||
phl_res.l01 | 2024-11-16 10:40 | 0 | ||
phl_res.ifp | 2024-11-16 10:40 | 1.0K | ||
phl_res.fst | 2024-11-16 10:40 | 434 | ||
phl_res.cnt | 2024-11-16 10:40 | 56 | ||
phl_rel5.xrf | 2024-11-16 10:40 | 512 | ||
phl_rel5.mst | 2024-11-16 10:40 | 48K | ||
phl_rel5.fst | 2024-11-16 10:40 | 82 | ||
phl_rel4.xrf | 2024-11-16 10:40 | 512 | ||
phl_rel4.mst | 2024-11-16 10:40 | 48K | ||
phl_rel4.fst | 2024-11-16 10:40 | 82 | ||
phl_rel3.xrf | 2024-11-16 10:40 | 512 | ||
phl_rel3.mst | 2024-11-16 10:40 | 48K | ||
phl_rel3.fst | 2024-11-16 10:40 | 82 | ||
phl_rel2.xrf | 2024-11-16 10:40 | 512 | ||
phl_rel2.n02 | 2024-11-16 10:40 | 368 | ||
phl_rel2.n01 | 2024-11-16 10:40 | 504 | ||
phl_rel2.mst | 2024-11-16 10:41 | 48K | ||
phl_rel2.l02 | 2024-11-16 10:40 | 824 | ||
phl_rel2.l01 | 2024-11-16 10:40 | 3.9K | ||
phl_rel2.ifp | 2024-11-16 10:40 | 8.5K | ||
phl_rel2.fst | 2024-11-16 10:40 | 82 | ||
phl_rel2.cnt | 2024-11-16 10:40 | 56 | ||
phl_rel.xrf | 2024-11-16 10:40 | 512 | ||
phl_rel.seq | 2024-11-16 10:40 | 48K | ||
phl_rel.n02 | 2024-11-16 10:40 | 368 | ||
phl_rel.n01 | 2024-11-16 10:40 | 504 | ||
phl_rel.mst | 2024-11-16 10:40 | 48K | ||
phl_rel.l02 | 2024-11-16 10:40 | 824 | ||
phl_rel.l01 | 2024-11-16 10:40 | 3.9K | ||
phl_rel.ifp | 2024-11-16 10:40 | 8.5K | ||
phl_rel.fst | 2024-11-16 10:40 | 82 | ||
phl_rel.cnt | 2024-11-16 10:40 | 56 | ||
phl_pwd.xrf | 2024-11-16 10:40 | 512 | ||
phl_pwd.seq | 2024-11-16 10:40 | 482 | ||
phl_pwd.n02 | 2024-11-16 10:40 | 368 | ||
phl_pwd.n01 | 2024-11-16 10:40 | 504 | ||
phl_pwd.mst | 2024-11-16 10:40 | 56K | ||
phl_pwd.l02 | 2024-11-16 10:40 | 3.6K | ||
phl_pwd.l01 | 2024-11-16 10:40 | 2.7K | ||
phl_pwd.ifp | 2024-11-16 10:40 | 5.0K | ||
phl_pwd.fst | 2024-11-16 10:40 | 61 | ||
phl_pwd.cnt | 2024-11-16 10:40 | 56 | ||
phl_prc5.xrf | 2024-11-16 10:40 | 512 | ||
phl_prc5.mst | 2024-11-16 10:40 | 512 | ||
phl_prc5.fst | 2024-11-16 10:40 | 265 | ||
phl_prc4.xrf | 2024-11-16 10:40 | 512 | ||
phl_prc4.mst | 2024-11-16 10:40 | 512 | ||
phl_prc4.fst | 2024-11-16 10:40 | 265 | ||
phl_prc3.xrf | 2024-11-16 10:40 | 512 | ||
phl_prc3.mst | 2024-11-16 10:40 | 512 | ||
phl_prc3.fst | 2024-11-16 10:40 | 265 | ||
phl_prc2.xrf | 2024-11-16 10:40 | 512 | ||
phl_prc2.n02 | 2024-11-16 10:40 | 368 | ||
phl_prc2.n01 | 2024-11-16 10:40 | 168 | ||
phl_prc2.mst | 2024-11-16 10:40 | 512 | ||
phl_prc2.l02 | 2024-11-16 10:40 | 824 | ||
phl_prc2.l01 | 2024-11-16 10:40 | 424 | ||
phl_prc2.ifp | 2024-11-16 10:40 | 1.5K | ||
phl_prc2.fst | 2024-11-16 10:40 | 265 | ||
phl_prc2.cnt | 2024-11-16 10:40 | 56 | ||
phl_prc.xrf | 2024-11-16 10:40 | 512 | ||
phl_prc.seq | 2024-11-16 10:40 | 338 | ||
phl_prc.n02 | 2024-11-16 10:40 | 368 | ||
phl_prc.n01 | 2024-11-16 10:40 | 168 | ||
phl_prc.mst | 2024-11-16 10:40 | 512 | ||
phl_prc.l02 | 2024-11-16 10:40 | 824 | ||
phl_prc.l01 | 2024-11-16 10:40 | 424 | ||
phl_prc.ifp | 2024-11-16 10:40 | 1.5K | ||
phl_prc.fst | 2024-11-16 10:40 | 265 | ||
phl_prc.cnt | 2024-11-16 10:40 | 56 | ||
phl_pqt5.xrf | 2024-11-16 10:40 | 512 | ||
phl_pqt5.mst | 2024-11-16 10:40 | 512 | ||
phl_pqt5.fst | 2024-11-16 10:40 | 81 | ||
phl_pqt4.xrf | 2024-11-16 10:40 | 512 | ||
phl_pqt4.mst | 2024-11-16 10:40 | 512 | ||
phl_pqt4.fst | 2024-11-16 10:40 | 81 | ||
phl_pqt3.xrf | 2024-11-16 10:40 | 512 | ||
phl_pqt3.mst | 2024-11-16 10:40 | 512 | ||
phl_pqt3.fst | 2024-11-16 10:40 | 81 | ||
phl_pqt2.xrf | 2024-11-16 10:40 | 512 | ||
phl_pqt2.n02 | 2024-11-16 10:40 | 0 | ||
phl_pqt2.n01 | 2024-11-16 10:40 | 168 | ||
phl_pqt2.mst | 2024-11-16 10:40 | 512 | ||
phl_pqt2.l02 | 2024-11-16 10:40 | 0 | ||
phl_pqt2.l01 | 2024-11-16 10:40 | 212 | ||
phl_pqt2.ifp | 2024-11-16 10:40 | 1.0K | ||
phl_pqt2.fst | 2024-11-16 10:40 | 81 | ||
phl_pqt2.cnt | 2024-11-16 10:40 | 56 | ||
phl_pqt.xrf | 2024-11-16 10:40 | 512 | ||
phl_pqt.seq | 2024-11-16 10:40 | 114 | ||
phl_pqt.n02 | 2024-11-16 10:40 | 0 | ||
phl_pqt.n01 | 2024-11-16 10:40 | 168 | ||
phl_pqt.mst | 2024-11-16 10:40 | 1.0K | ||
phl_pqt.l02 | 2024-11-16 10:40 | 0 | ||
phl_pqt.l01 | 2024-11-16 10:40 | 212 | ||
phl_pqt.ifp | 2024-11-16 10:40 | 1.0K | ||
phl_pqt.fst | 2024-11-16 10:40 | 81 | ||
phl_pqt.cnt | 2024-11-16 10:40 | 56 | ||
phl_pha.seq | 2024-11-16 10:40 | 433K | ||
phl_per5.xrf | 2024-11-16 10:40 | 512 | ||
phl_per5.mst | 2024-11-16 10:40 | 1.0K | ||
phl_per5.fst | 2024-11-16 10:40 | 160 | ||
phl_per4.xrf | 2024-11-16 10:40 | 512 | ||
phl_per4.mst | 2024-11-16 10:40 | 1.0K | ||
phl_per4.fst | 2024-11-16 10:40 | 160 | ||
phl_per3.xrf | 2024-11-16 10:40 | 512 | ||
phl_per3.mst | 2024-11-16 10:40 | 1.0K | ||
phl_per3.fst | 2024-11-16 10:40 | 160 | ||
phl_per2.xrf | 2024-11-16 10:40 | 512 | ||
phl_per2.n02 | 2024-11-16 10:40 | 368 | ||
phl_per2.n01 | 2024-11-16 10:40 | 168 | ||
phl_per2.mst | 2024-11-16 10:40 | 1.0K | ||
phl_per2.l02 | 2024-11-16 10:40 | 824 | ||
phl_per2.l01 | 2024-11-16 10:40 | 424 | ||
phl_per2.ifp | 2024-11-16 10:40 | 1.5K | ||
phl_per2.fst | 2024-11-16 10:40 | 160 | ||
phl_per2.cnt | 2024-11-16 10:40 | 56 | ||
phl_per.xrf | 2024-11-16 10:40 | 512 | ||
phl_per.seq | 2024-11-16 10:40 | 550 | ||
phl_per.opc | 2024-11-16 10:40 | 94 | ||
phl_per.n02 | 2024-11-16 10:40 | 368 | ||
phl_per.n01 | 2024-11-16 10:40 | 168 | ||
